It’s that time of the week again! Some notable companies this time around are Coca-Cola, DoorDash, Airbnb, Kraft and many others so be sure to give the list a good once over as there are many companies you will recognize. As always, remember these reports can have positive or negative effects and you can look at Lyft who had a bad report last week and saw a 35% drop in share price. Pick wisely and Get your Share in the next weekly contest.
We will also be making a couple of changes in the way we present the information. First, companies in the first list will have stocks you can find on either the NYSE or NASDAQ which are Exchanges you have access to and what you’ll be able to find here on MarketDraft. Secondly, for those of you who have a broker or platform capable of trading on the OTC markets we’ve listed a number of more well-known companies that may pique your interests.
Let us know if you like this format or want to go back to the whole list as before, your feedback is always appreciated.
13-Feb | Cadence Design Systems Inc. | Q4 2022 Earnings |
13-Feb | Arista Networks Inc | Q4 2022 Earnings |
13-Feb | Nu Holdings Limited | Q4 2022 Earnings |
13-Feb | Arch Capital Group Ltd | Q4 2022 Earnings |
13-Feb | FirstEnergy Corp | Q4 2022 Earnings |
13-Feb | SolarEdge Inc | Q4 2022 Earnings |
13-Feb | Palantir Technologies Inc | Q4 2022 Earnings |
13-Feb | Check Point Software Ltd. | Q4 2022 Earnings |
13-Feb | Lattice Semiconductor Corp. | Q4 2022 Earnings |
14-Feb | Coca-Cola Co. | Q4 2022 Earnings |
14-Feb | Zoetis Inc | Q4 2022 Earnings |
14-Feb | Airbnb | Q4 2022 Earnings |
14-Feb | America Movil SAB de CV ADR Series L | Q4 2022 Earnings |
14-Feb | Marriott Inc. | Q4 2022 Earnings |
14-Feb | Suncor Energy Inc. | Q4 2022 Earnings |
14-Feb | Ecolab Inc. | Q4 2022 Earnings |
14-Feb | TransCanada Corp | Q4 2022 Earnings |
14-Feb | Exelon Corp. | Q4 2022 Earnings |
14-Feb | Devon Energy Corp. | Q4 2022 Earnings |
14-Feb | Globalfoundries Inc | Q4 2022 Earnings |
14-Feb | Restaurant Brands International Inc | Q4 2022 Earnings |
14-Feb | PerkinElmer Inc. | Q4 2022 Earnings |
14-Feb | Arconic Inc | Q4 2022 Earnings |
14-Feb | Akamai Inc. | Q4 2022 Earnings |
14-Feb | TransUnion | Q4 2022 Earnings |
14-Feb | Leidos Holdings Inc | Q4 2022 Earnings |
14-Feb | GoDaddy Inc (A) | Q4 2022 Earnings |
14-Feb | Entegris Inc. | Q4 2022 Earnings |
14-Feb | Service Corp. International | Q4 2022 Earnings |
14-Feb | Cleveland-Cliffs Inc. | Q4 2022 Earnings |
15-Feb | Cisco Inc. | Q2 2023 Earnings |
15-Feb | Analog Devices Inc. | Q1 2023 Earnings |
15-Feb | Equinix Inc | Q4 2022 Earnings |
15-Feb | Shopify Inc | Q4 2022 Earnings |
15-Feb | Synopsys Inc. | Q1 2023 Earnings |
15-Feb | The Kraft Heinz Company | Q4 2022 Earnings |
15-Feb | Fidelity National Information Services Inc | Q4 2022 Earnings |
15-Feb | American International Group Inc. | Q4 2022 Earnings |
15-Feb | Nutrien | Q4 2022 Earnings |
15-Feb | Energy Transfer LP | Q4 2022 Earnings |
15-Feb | Biogen Inc | Q4 2022 Earnings |
15-Feb | Republic Services Inc. | Q4 2022 Earnings |
15-Feb | Manulife Financial Corp. | Q4 2022 Earnings |
15-Feb | Barclays plc | Q4 2022 Earnings |
15-Feb | Welltower Inc | Q4 2022 Earnings |
15-Feb | Albemarle Corp. | Q4 2022 Earnings |
15-Feb | Barrick Gold Corp. | Q4 2022 Earnings |
15-Feb | American Water Works Co Inc | Q4 2022 Earnings |
15-Feb | The Trade Desk Inc | Q4 2022 Earnings |
15-Feb | Seagen Inc | Q4 2022 Earnings |
15-Feb | Roblox Corporation | Q4 2022 Earnings |
15-Feb | Martin Marietta Materials Inc. | Q4 2022 Earnings |
15-Feb | Ameren Corp. | Q4 2022 Earnings |
15-Feb | Invitation Homes Inc | Q4 2022 Earnings |
15-Feb | Waters Corp. | Q4 2022 Earnings |
15-Feb | Tenaris SA | Q4 2022 Earnings |
15-Feb | Westinghouse Air Brake Technologies Corp | Q4 2022 Earnings |
15-Feb | Rollins Inc | Q4 2022 Earnings |
15-Feb | Royalty Pharma AG | Q4 2022 Earnings |
15-Feb | CF Industries Holdings Inc | Q4 2022 Earnings |
15-Feb | Marathon Oil Corp. | Q4 2022 Earnings |
15-Feb | Tyler Technologies Inc. | Q4 2022 Earnings |
15-Feb | Host Hotels & Resorts Inc. | Q4 2022 Earnings |
15-Feb | Charles River Laboratories International Inc. | Q4 2022 Earnings |
15-Feb | Twilio Inc | Q4 2022 Earnings |
15-Feb | EQT Corp | Q4 2022 Earnings |
15-Feb | Zillow Group Inc (C) | Q4 2022 Earnings |
15-Feb | Zillow Group Inc (A) | Q4 2022 Earnings |
15-Feb | ICL-Israel Chemicals Ltd. | Q4 2022 Earnings |
16-Feb | Applied Materials Inc. | Q1 2023 Earnings |
16-Feb | Vale SA | Q4 2022 Earnings |
16-Feb | Southern Co. | Q4 2022 Earnings |
16-Feb | RELX PLC | Q4 2022 Earnings |
16-Feb | Cenovus Energy Inc | Q4 2022 Earnings |
16-Feb | Digital Realty Trust Inc. | Q4 2022 Earnings |
16-Feb | Consolidated Edison Inc. | Q4 2022 Earnings |
16-Feb | Orange S.A. | Q4 2022 Earnings |
16-Feb | Constellation Energy Corp | Q4 2022 Earnings |
16-Feb | Coca-Cola European Partners PLC | Q4 2022 Earnings |
16-Feb | Datadog Inc | Q4 2022 Earnings |
16-Feb | Bridgestone Corp. | Q4 2022 Earnings |
16-Feb | Vulcan Materials Co. | Q4 2022 Earnings |
16-Feb | DoorDash Inc | Q4 2022 Earnings |
16-Feb | Laboratory Corp. of America Holdings | Q4 2022 Earnings |
16-Feb | Entergy Corp. | Q4 2022 Earnings |
16-Feb | EPAM Systems Inc | Q4 2022 Earnings |
16-Feb | PPL Corp. | Q4 2022 Earnings |
16-Feb | West Pharmaceutical Services Inc. | Q4 2022 Earnings |
16-Feb | CBS Corp | Q4 2022 Earnings |
16-Feb | HubSpot Inc | Q4 2022 Earnings |
16-Feb | Zebra Technologies Corp. | Q4 2022 Earnings |
16-Feb | Pool Corp. | Q4 2022 Earnings |
16-Feb | PTC Inc | Annual General Meeting |
16-Feb | Bio-Rad Laboratories Inc. | Q4 2022 Earnings |
16-Feb | Reliance Steel & Aluminum Co. | Q4 2022 Earnings |
16-Feb | Agnico-Eagle Mines Ltd. | Q4 2022 Earnings |
16-Feb | Toast | Q4 2022 Earnings |
16-Feb | Watsco Inc. | Q4 2022 Earnings |
16-Feb | Watsco Inc | Q4 2022 Earnings |
16-Feb | Hyatt Hotels | Q4 2022 Earnings |
16-Feb | Henry Schein Inc. | Q4 2022 Earnings |
16-Feb | Repligen Corp. | Q4 2022 Earnings |
17-Feb | Deere & Company | Q1 2023 Earnings |
17-Feb | NatWest Group PLC | Q4 2022 Earnings |
17-Feb | CenterPoint Energy Inc. | Q4 2022 Earnings |
17-Feb | Liberty Broadband Corp (B) | Q4 2022 Earnings |
17-Feb | Liberty Broadband Corp (A) | Q4 2022 Earnings |
17-Feb | Liberty Broadband Corp (C) | Q4 2022 Earnings |
17-Feb | Corebridge Financial | Q4 2022 Earnings |
OTC Markets.
13-Feb | Suntory Beverage & Food Limited | Q4 2022 Earnings |
14-Feb | Toshiba Corp. | Q3 2022 Earnings |
14-Feb | Kirin Holdings Co. Ltd. | Q4 2022 Earnings |
15-Feb | Kering | Q4 2022 Earnings |
15-Feb | Heineken N.V. | Q4 2022 Earnings |
15-Feb | Constellation Software Inc | Q4 2022 Earnings |
16-Feb | Airbus SE |
Q4 2022 Earnings |
16-Feb | Bridgestone Corp. | Q4 2022 Earnings |
16-Feb | PUMA SE | Q4 2022 Earnings |
17-Feb | Hermès (Hermes International) | Q4 2022 Earnings |
17-Feb | Daimler AG (Mercedes) | Q4 2022 Earnings |