Coming to you guys with a double dose of your weekly reports. Lets knock out your research early so you can spend that extra time doing all that Christmas shopping you’re still putting off.
Remember, invest wisely and Get your Share!
Week 49
12/05 | AutoZone Inc. | Q1 2024 Earnings |
12/05 | Ferguson PLC | Q1 2024 Earnings |
12/05 | MongoDB | Q3 2024 Earnings |
12/05 | J. M. Smucker Co. | Q2 2024 Earnings |
12/05 | Nio Inc | Q3 2023 Earnings |
12/06 | Brown-Forman Corp. (A) | Q2 2024 Earnings |
12/06 | Brown-Forman Corp. (B) | Q2 2024 Earnings |
12/06 | Veeva Systems Inc (A) | Q3 2024 Earnings |
12/06 | Campbell Soup Co. | Q1 2024 Earnings |
12/07 | Lululemon Athletica Inc | Q3 2023 Earnings |
12/07 | Dollar General Corporation | Q3 2023 Earnings |
12/07 | Cooper Cos. Inc. | Q4 2023 Earnings |
12/07 | Broadcom | Q4 2023 Earnings |
Week 50
12/11 | Oracle Corp. | Q2 2024 Earnings |
12/11 | Casey’s General Stores Inc | Q2 2024 Earnings |
12/12 | Johnson Controls International PLC | Q4 2023 Earnings |
12/13 | Adobe Inc. | Q4 2023 Earnings |
12/13 | Nordson Corp. | Q4 2023 Earnings |
12/14 | Costco Wholesale Corp. | Q1 2024 Earnings |
12/14 | Lennar Corp. | Q4 2023 Earnings |
12/15 | Darden Restaurants Inc. | Q2 2024 Earnings |