Not a whole lot of Large-cap quarterly reports this week so our weekly contest will be more of a random grab bag rather than our typical focus.
Get your Info here then head to MarketDraft to Get your Share!
Large-cap
| Monday 09/09/24 | |
| ORCL | Oracle |
| Thursday 09/12/24 | |
| ADBE | Adobe |
| LEN | Lennar |
| LEN.B | Lennar |
| KR | The Kroger Co. |
Medium-cap
| Monday 09/09/24 | |
| RBRK | Rubrik, Inc. |
| Tuesday 09/10/24 | |
| GME | GameStop |
| ASO | Academy Sports and Outdoors |
| Thursday 09/12/24 | |
| TKC | Turkcell Iletisim Hizmetleri |
| SIG | Signet Jewelers |
Small-cap
| Monday 09/09/24 | |
| AVO | Mission Produce |
| CDMO | Avid Bioservices |
| LMNR | Limoneira Co |
| CVGW | Calavo Growers |
| DOYU | DouYu International |
| MTRX | Matrix Service |
| VIRC | Virco Manufacturing |
| SUUN | SolarBank Corporation |
| SKIL | Skillsoft |
| IRAA | IRIS ACQ CORP |
| CELU | Celularity |
| SQNS | Sequans Communications |
| QUBT | Quantum Computing Inc. |
| PPSI | Pioneer Power Solutions |
| DMKPQ | OneMedNet Corporation |
| TPCS | Techprecision |
| SWAG | Stran & Company |
| NKGN | NKGen Biotech, Inc. |
| SGMA | SigmaTron International |
| PEV | Phoenix Motor Inc. |
| UGRO | urbangro |
| RGF | Real Good Food Company, Inc. |
| NVNI | Nvni Group Limited |
| ZONE | CleanCore Solutions, Inc. |
| TCTM | TCTM Kids IT Education Inc. |
| MNTS | Momentus |
| GURE | Gulf Resources |
| TPET | Trio Petroleum Corp. |
| MI | NFT Limited |
| HPCO | Hempacco Co., Inc. |
| BACK | IMAC Holdings |
| NTRP | NextTrip, Inc. |
| ENTO | Entero Therapeutics, Inc. |
| AAGR | African Agriculture Holdings Inc. |
| WORX | SCWorx |
| Tuesday 09/10/24 | |
| PLAY | Dave & Buster’s Entertainment |
| WOOF | Petco Health and Wellness Co. |
| INNV | InnovAge |
| BIOX | Bioceres Crop Solutions |
| CGNT | Cognyte Software |
| CTLP | Cantaloupe |
| VALU | Value Line |
| CMP | Compass Minerals International |
| MAMA | Mama’s Creations, Inc. |
| BTOC | Armlogi Holding Corp. |
| EPM | Evolution Petroleum |
| RFAC | RF Acquisition Corp. |
| EGRX | Eagle Pharmaceuticals |
| HUIZ | Huize |
| LSB | LakeShore Biopharma Co., Ltd. |
| ESLA | Estrella Immunopharma, Inc. |
| EGIO | Edgio, Inc. |
| GLBS | Globus Maritime Limited |
| ALTS | ALT5 Sigma Corporation |
| PLUR | PLURI INC |
| OCC | Optical Cable |
| MSS | Maison Solutions Inc. |
| LUXH | LuxUrban Hotels Inc. |
| ATCH | AtlasClear Holdings, Inc. |
| Wednesday 9/11/24 | |
| TEN | Tsakos Energy Navigation Ltd |
| SLQT | SelectQuote |
| DBI | Designer Brands |
| AVNW | Aviat Networks |
| LSAK | Lesaka Technologies, Inc. |
| UROY | Uranium Royalty |
| RILY | B. Riley Financial |
| VRA | Vera Bradley |
| KEQU | Kewaunee Scientific |
| AXR | AMREP |
| WRAP | Wrap Technologies |
| SOND | SONDER HOLDINGS |
| CSBR | Champions Oncology |
| MESA | Mesa Air Group |
| EVA | Enviva |
| STRM | Streamline Health Solutions |
| YHGJ | Yunhong Green CTI Ltd. |
| BIVI | BioVie |
| NRSN | NeuroSense Therapeutics |
| GOVB | Gouverneur Bancorp Inc./MD |
| GLYC | GlycoMimetics |
| MIND | MIND Technology |
| BFI | BurgerFi International |
| MLGO | MICROALGO INC |
| ALZN | Alzamend Neuro |
| BYOC | Beyond Commerce |
| OXM | Oxford Industries |
| CBRL | Cracker Barrel Old Country Store |
| HEPS | DMARKET Electronic Services… |
| Thursday 09/12/24 | |
| CAL | Caleres |
| ADSE | ADS-TEC Energy |
| ISPR | Ispire Technology Inc. |
| MYTE | MYT Netherlands Parent |
| IBEX | IBEX Limited |
| RLGT | Radiant Logistics |
| RZLT | Rezolute |
| FEIM | Frequency Electronics |
| PPIH | Perma-Pipe International Holdings,… |
| FARM | Farmer Brothers |
| USAU | US Gold Corp |
| LPTH | LightPath Technologies |
| IPW | iPower |
| IPA | ImmunoPrecise Antibodies |
| IHT | InnSuites Hospitality Trust |
| HSCS | HeartSciences Inc. |
| NCPL | Netcapital Inc. |
| Friday 09/13/24 | |
| OCCI | OFS Credit Company, Inc. |
| HURC | Hurco Companies |
| NB | NioCorp Developments Ltd. |