Here’s a short week for everyone to enjoy, grab a snack, have a look, and go Get your Share!
Have fun and we’ll you in the contests.
Large-cap
| 09/08/25 | |
| KEP | Korea Electric Power | 
| 09/09/25 | |
| FERG | Ferguson plc | 
| NBIS | Nebius Group N.V. | 
| 09/10/25 | |
| GIS | General Mills | 
| 09/11/25 | |
| FDX | FedEx | 
| LEN | Lennar | 
| LEN.B | Lennar | 
| DRI | Darden Restaurants | 
| FDS | FactSet Research Systems | 
Medium-cap
| 09/10/25 | |
| BLSH | Bullish | 
| LU | Lufax | 
Small-cap
| 09/08/25 | |
| PACS | PACS Group, Inc. | 
| PLAY | Dave & Buster’s Entertainment | 
| LZM | Lifezone Metals Limited | 
| RLGT | Radiant Logistics | 
| HITI | High Tide | 
| USAU | US Gold Corp | 
| HAIN | The Hain Celestial Group | 
| OPTT | Ocean Power Technologies | 
| FEAM | 5E Advanced Materials | 
| CSBR | Champions Oncology | 
| CODA | Coda Octopus Group | 
| HYFT | MINDWALK HLDGS | 
| TORO | Toro Corp. | 
| MSVB | Mid-Southern Bancorp | 
| PNBI | Pioneer Bankshares | 
| IHT | InnSuites Hospitality Trust | 
| PBSV | PharmaBio Serv | 
| NCPL | Netcapital Inc. | 
| IMG | CIMG Inc. | 
| PMCB | Nuvilex | 
| TLIS | Talis Biomedical | 
| SENR | Strategic Environmental & Energy… | 
| CANB | Can B Corp. | 
| PDGO | Paradigm Oil and Gas | 
| 09/09/25 | |
| CTLP | Cantaloupe | 
| BNED | Barnes & Noble Education | 
| EPM | Evolution Petroleum | 
| CFSB | CFSB Bancorp | 
| KBSX | FST Corp. | 
| PETS | PetMed Express | 
| TBHC | The Brand House Collective, Inc. | 
| YYAI | Connexa Sports Technologies Inc. | 
| FLUX | Flux Power | 
| GTPS | Great American Bancorp | 
| FNCH | Finch Therapeutics Group | 
| FPAY | FlexShopper | 
| WETH | Wetouch Technology | 
| ATON | ALPHATON CAPITL | 
| SRXH | SRX Health Solutions, Inc. | 
| MAXN | Maxeon Solar Technologies | 
| UNBX | UNITY Biotechnology | 
| MSMY | MC Endeavors | 
| 09/10/25 | |
| SCS | Steelcase | 
| CBRL | Cracker Barrel Old Country Store | 
| CODI | Compass Diversified Holdings | 
| QSG | QuantaSing Group Limited Unsponsored… | 
| NNDM | Nano Dimension | 
| IPHA | Innate Pharma | 
| SANG | Sangoma Technologies Corporation | 
| NAMM | Namib Minerals | 
| ILLR | Triller Group Inc. | 
| PPYA | Papaya Growth Opportunity Corp. I | 
| DSWL | Deswell Industries | 
| OPTX | Syntec Optics Holdings, Inc. | 
| MPU | Mega Matrix Inc. | 
| POSC | Positron | 
| PLUR | PLURI INC | 
| KFFB | Kentucky First Federal Bancorp | 
| RMSG | Real Messenger Corporation | 
| BTCT | BTC Digital Ltd. | 
| ARBK | Argo Blockchain | 
| BNC | CEA Industries Inc. | 
| BNAI | BRAND ENGAGEMNT | 
| TIKK | TelInstrument Electronics | 
| NAAS | NaaS Technology Inc. Sponsored ADR | 
| USBC | USBC, INC. | 
| MOVE | Movano | 
| HIPH | AMER PREM WATER | 
| BENF | Beneficient | 
| VGLS | VG Life Sciences | 
| SNAX | Stryve Foods | 
| SIRC | Solar Integrated Roofing | 
| SAPX | Seven Arts Entertainment | 
| EEEP | EP3Oil, Inc. | 
| CRKN | Crown Electrokinetics | 
| CAUD | Collective Audience, Inc. | 
| 09/11/25 | |
| AACT | Ares Acquisition Corporation II | 
| RZLT | Rezolute | 
| SCHL | Scholastic | 
| MSB | Mesabi Trust | 
| EM | Smart Share Global Limited | 
| LPTH | LightPath Technologies | 
| GHG | GreenTree Hospitality Group | 
| RSSS | Research Solutions | 
| LITS | LITE STRATEGY | 
| YI | 111 Inc. | 
| AMEN | AMEN Properties | 
| CMBM | Cambium Networks | 
| CTRM | Castor Maritime | 
| IPW | iPower | 
| HOOK | HOOKIPA Pharma | 
| ASTC | Astrotech | 
| PRFX | PainReform | 
| SCNI | Scinai Immunotherapeutics Ltd…. | 
| PPJE | PPJ Enterprise | 
| LFLY | Leafly | 
| JAMN | Jammin Java | 
| IDEA | Invent Ventures | 
| FYNN | Fyntechnical Innovations, Inc. | 
| 09/12/25 | |
| MNY | MoneyHero Limited | 
| INBP | Integrated BioPharma | 
| AMTY | Amerityre | 
 
 
		