Another small showing this week with Small-caps dominating the majority.
Large-cap
| 09/24/24 | |
| AZO | AutoZone |
| 09/25/24 | |
| MU | Micron Technology |
| CTAS | Cintas |
| JEF | Jefferies Financial Group |
| 09/26/24 | |
| COST | Costco Wholesale |
| ACN | Accenture |
| JBL | Jabil |
| KMX | CarMax |
Medium-cap
| 09/23/24 | |
| AIR | AAR |
| 09/24/24 | |
| AZO | AutoZone |
| KBH | KB Home |
| THO | Thor Industries |
| PRGS | Progress Software |
| WOR | Worthington Enterprises, Inc. |
| 09/25/24 | |
| FUL | H. B. Fuller |
| CNXC | Concentrix |
| 09/26/24 | |
| SNX | TD SYNNEX CORP |
| MTN | Vail Resorts |
Small-cap
| 09/23/24 | |
| EBF | Ennis |
| IPX | IperionX Limited Sponsored ADR |
| RCAT | Red Cat |
| HPH | Highest Performances Holdings Inc…. |
| SUUN | SolarBank Corporation |
| BLEU | bleuacacia |
| IRAA | IRIS ACQ CORP |
| CULL | Cullman Bancorp |
| QUBT | Quantum Computing Inc. |
| CELU | Celularity |
| PPSI | Pioneer Power Solutions |
| HRBR | Harbor Diversified |
| VICP | SSGI |
| ICMB | Investcorp Credit Management BDC |
| TPCS | Techprecision |
| IGXT | IntelGenx Technologies |
| SWAG | Stran & Company |
| ONMD | OneMedNet Corporation |
| CWPE | CW Petroleum Corp. |
| UGRO | urbangro |
| RGF | Real Good Food Company, Inc. |
| PEV | Phoenix Motor Inc. |
| MI | NFT Limited |
| GURE | Gulf Resources |
| NVNI | Nvni Group Limited |
| ADMG | Adamant Dri Processing And Minerals… |
| KTRA | Kintara Therapeutics |
| PHIL | PHI Group |
| TCTM | TCTM Kids IT Education Inc. |
| MNTS | Momentus |
| UXIN | Uxin Limited |
| HPTO | hopTo |
| IVDN | Innovative Designs |
| SRAX | SRAX |
| NTRP | NextTrip, Inc. |
| LGIQ | Logiq |
| RSPI | Cortex Pharmaceuticals |
| MACE | Mace Security International |
| TBLT | ToughBuilt Industries |
| BACK | IMAC Holdings |
| NBSE | NeuBase Therapeutics |
| CWBR | Cohbar |
| WORX | SCWorx |
| AAGR | African Agriculture Holdings Inc. |
| NMRD | Nemaura Medical |
| ENTO | Entero Therapeutics, Inc. |
| RIBT | RiceBran Technologies |
| PBIO | Pressure BioSciences |
| NHIQ | NantHealth |
| TLSS | Transportation and Logistics Systems… |
| EBET | EBET |
| BLPH | Bellerophon Therapeutics |
| 09/24/24 | |
| SFIX | Stitch Fix |
| LSB | LakeShore Biopharma Co., Ltd. |
| RFAC | RF Acquisition Corp. |
| EGRX | Eagle Pharmaceuticals |
| THTX | Theratechnologies |
| ESLA | Estrella Immunopharma, Inc. |
| GLST | Global Star Acquisition Inc. |
| ALTS | ALT5 Sigma Corporation |
| PZG | Paramount Gold Nevada |
| HERB | YaSheng Group |
| MSS | Maison Solutions Inc. |
| SRCO | Sparta Commercial Services |
| LUXH | LuxUrban Hotels Inc. |
| SOGP | LIZHI |
| MITQ | Moving iMage Technologies |
| FRXIF | FRX Innovations, Inc. |
| RNVA | Rennova Health |
| FZMD | Golf Rounds.com |
| PLSH | Panacea Life Sciences |
| ATCH | AtlasClear Holdings, Inc. |
| 09/25/24 | |
| WS | Worthington Steel, Inc. |
| NAPA | The Duckhorn Portfolio |
| AVNW | Aviat Networks |
| RILY | B. Riley Financial |
| IVA | Inventiva |
| ACRG | American Clean Resources Group, Inc…. |
| OFED | Oconee Federal Financial |
| WRAP | Wrap Technologies |
| MAQC | Maquia Capital Acquisition |
| BEST | BEST |
| SOND | SONDER HOLDINGS |
| MESA | Mesa Air Group |
| MRGO | Margo Caribe |
| EVA | Enviva |
| HUIZ | Huize |
| VWFB | VWF Bancorp, Inc. |
| TRT | TrioTech International |
| RLBD | Real Brands |
| NRSN | NeuroSense Therapeutics |
| BIVI | BioVie |
| CGBS | Crown LNG Holdings Limited |
| YHGJ | Yunhong Green CTI Ltd. |
| IBIO | iBio |
| IMRN | IMMURON |
| AYTU | Aytu BioPharma |
| DSHK | Drive Shack |
| SANW | S&W Seed |
| GOVB | Gouverneur Bancorp Inc./MD |
| GLYC | GlycoMimetics |
| DTSS | Datasea |
| GRDI | GRIID Infrastructure Inc. |
| IDWM | Idw Media Holdings, Inc. |
| VAXX | Vaxxinity |
| AKTS | Akoustis Technologies |
| BFI | BurgerFi International |
| GENE | Genetic Technologies |
| MLGO | MICROALGO INC |
| PXMD | PaxMedica, Inc. |
| TKMO | Tekumo, Inc. |
| 09/26/24 | |
| GLPG | Galapagos |
| BB | BlackBerry |
| SCHL | Scholastic |
| RWWI | Rand Worldwide |
| ISPR | Ispire Technology Inc. |
| ALDX | Aldeyra Therapeutics |
| GMGI | Golden Matrix Group, Inc. |
| BTOC | Armlogi Holding Corp. |
| ELLO | Ellomay Capital |
| BSET | Bassett Furniture Industries |
| FONR | Fonar |
| INCR | InterCure |
| HOLO | MICROCLOUD HLGM |
| LUNA | Luna Innovations |
| TCBC | TC Bancshares |
| REE | REE Automotive |
| SHLT | SHL Telemedicine Ltd. Unsponsored… |
| FKWL | Franklin Wireless |
| POCI | Precision Optics |
| DRCT | Direct Digital |
| PTN | Palatin Technologies |
| RNLX | Renalytix AI |
| SFES | Safeguard Scientifics |
| VRAR | The Glimpse Group |
| XTLB | XTL Biopharmaceuticals |
| RDHL | Redhill Biopharma |
| BNET | Bion Environmental Technologies |
| KZIA | Novogen Limited |
| CANF | CanFite Biopharma |
| TGL | Treasure Global Inc. |
| SSY | SunLink Health Systems |
| INTV | Ems Find |
| SISI | SHINECO |
| UPHL | UpHealth |
| HSCS | HeartSciences Inc. |
| TIOG | Tingo Group, Inc. |
| NXEN | Nexien BioPharma |
| THMO | ThermoGenesis |
| SQZB | SQZ Biotechnologies |
| HSTO | Histogen |
| DYNT | Dynatronics |
| GSTC | GlobeStar Therapeutics Corporation |
| CMRA | Comera Life Sciences |
| CTGL | Citrine Global Corp. |
| 09/27/24 | |
| SLI | Standard Lithium |
| NEOV | NeoVolta, Inc. |
| NTWK | NetSol Technologies |
| WTER | Alkaline Water |
| BRBL | BrewBilt Brewing |