We got an interesting week in store for us with just a handful of Large-cap companies and the rest are Small-cap. That’s right, Medium-cap is nowhere to be seen this week.
Get your Info and Get your Share at MarketDraft.
Large-cap
| 09/17/24 | |
| FERG | Ferguson plc |
| 09/18/24 | |
| GIS | General Mills |
| 09/19/24 | |
| FDX | FedEx |
| LEN | Lennar |
| LEN.B | Lennar |
| DRI | Darden Restaurants |
| FDS | FactSet Research Systems |
_______________________________________________________
Small-cap
| 09/16/24 | |
| SDA | SUNCAR TECH GRP |
| EBF | Ennis |
| IPX | IperionX Limited Sponsored ADR |
| HITI | High Tide |
| SUUN | SolarBank Corporation |
| BLEU | bleuacacia |
| CODA | Coda Octopus Group |
| CULL | Cullman Bancorp |
| QUBT | Quantum Computing Inc. |
| PPSI | Pioneer Power Solutions |
| ICMB | Investcorp Credit Management BDC |
| RFIL | RF Industries |
| TPCS | Techprecision |
| ONMD | OneMedNet Corporation |
| VNCE | Vince Holding |
| SWAG | Stran & Company |
| UGRO | urbangro |
| IPA | ImmunoPrecise Antibodies |
| SGMA | SigmaTron International |
| PEV | Phoenix Motor Inc. |
| PMCB | Nuvilex |
| RGF | Real Good Food Company, Inc. |
| ZONE | CleanCore Solutions, Inc. |
| GURE | Gulf Resources |
| TCTM | TCTM Kids IT Education Inc. |
| MNTS | Momentus |
| NVNI | Nvni Group Limited |
| KTRA | Kintara Therapeutics |
| PHIL | PHI Group |
| MI | NFT Limited |
| NTRP | NextTrip, Inc. |
| BACK | IMAC Holdings |
| ENTO | Entero Therapeutics, Inc. |
| WORX | SCWorx |
| AAGR | African Agriculture Holdings Inc. |
| 09/17/24 | |
| APOG | Apogee Enterprises |
| VALU | Value Line |
| CMP | Compass Minerals International |
| RCAT | Red Cat |
| RFAC | RF Acquisition Corp. |
| LSB | LakeShore Biopharma Co., Ltd. |
| EGRX | Eagle Pharmaceuticals |
| ESLA | Estrella Immunopharma, Inc. |
| REE | REE Automotive |
| GLST | Global Star Acquisition Inc. |
| ALTS | ALT5 Sigma Corporation |
| PLUR | PLURI INC |
| MSS | Maison Solutions Inc. |
| LUXH | LuxUrban Hotels Inc. |
| SOGP | LIZHI |
| EGIO | Edgio, Inc. |
| RNVA | Rennova Health |
| ATCH | AtlasClear Holdings, Inc. |
| 09/18/24 | |
| SCS | Steelcase |
| AVNW | Aviat Networks |
| RILY | B. Riley Financial |
| SANG | Sangoma Technologies Corporation |
| ACRG | American Clean Resources Group, Inc…. |
| ALOT | AstroNova |
| FANH | Fanhua |
| SOND | SONDER HOLDINGS |
| WRAP | Wrap Technologies |
| BEST | BEST |
| MESA | Mesa Air Group |
| ANEB | Anebulo Pharmaceuticals |
| MRGO | Margo Caribe |
| EVA | Enviva |
| CGBS | Crown LNG Holdings Limited |
| KFFB | Kentucky First Federal Bancorp |
| YHGJ | Yunhong Green CTI Ltd. |
| BIVI | BioVie |
| NRSN | NeuroSense Therapeutics |
| IMRN | IMMURON |
| NA | Nano Labs Ltd. Sponsored ADR |
| GOVB | Gouverneur Bancorp Inc./MD |
| GLYC | GlycoMimetics |
| AKTS | Akoustis Technologies |
| GENE | Genetic Technologies |
| BFI | BurgerFi International |
| MLGO | MICROALGO INC |
| 09/19/24 | |
| GLPG | Galapagos |
| DAVA | Endava |
| MLKN | MillerKnoll |
| SCHL | Scholastic |
| CBRL | Cracker Barrel Old Country Store |
| ALDX | Aldeyra Therapeutics |
| GMGI | Golden Matrix Group, Inc. |
| MDIA | Mediaco Holding |
| INCR | InterCure |
| RSSS | Research Solutions |
| BNTC | Benitec Biopharma |
| AENT | Alliance Entertainment Holding… |
| IH | iHuman |
| LUNA | Luna Innovations |
| ESP | Espey Mfg. & Electronics |
| FLUX | Flux Power |
| LPTH | LightPath Technologies |
| IPW | iPower |
| MNY | MoneyHero Limited |
| NAII | Natural Alternatives International |
| DRCT | Direct Digital |
| RAVE | Rave Restaurant Group |
| XTLB | XTL Biopharmaceuticals |
| RDHL | Redhill Biopharma |
| KZIA | Novogen Limited |
| NXL | Nexalin Technology, Inc. |
| CANF | CanFite Biopharma |
| INBS | INTLGNT BIO SOL |
| UPHL | UpHealth |
| HOLO | MICROCLOUD HLGM |
| THMO | ThermoGenesis |
| 09/20/24 | |
| PRE | Prenetics Global |
| HRYU | Hanryu Holdings, Inc. |