A new week, a new report. Get your info and head on over to the weekly contest and make your picks. Nvidia has a report coming Wednesday and it will surely have everyone’s eyes on it.
Have fun everyone and go Get your Share.
Large-cap
| 08/26/24 | |
| PDD | PDD Holdings Inc. Sponsored ADR |
| BHP | BHP Group Limited |
| TCOM | Trip.com Group Limited |
| 08/27/24 | |
| BMO | Bank Of Montreal |
| HEI | Heico |
| HEI.A | Heico |
| 08/28/24 | |
| NVDA | NVIDIA |
| CRM | Salesforce |
| RY | Royal Bank Of Canada |
| CRWD | CrowdStrike |
| HPQ | HP |
| VEEV | Veeva Systems |
| NTAP | NetApp |
| PUK | Prudential |
| LI | Li Auto |
| PSTG | Pure Storage |
| COO | The Cooper Companies |
| OKTA | Okta |
| NTNX | Nutanix |
| SJM | The J. M. Smucker Co. |
| CHWY | Chewy |
| 08/29/24 | |
| DELL | Dell Technologies |
| MRVL | Marvell Technology |
| ADSK | Autodesk |
| CM | Canadian Imperial Bank of Commerce |
| LULU | lululemon athletica |
| DG | Dollar General |
| BF.A | Brown Forman |
| BF.B | BrownForman |
| MDB | MongoDB |
| BBY | Best Buy |
| ULTA | Ulta Beauty |
| BURL | Burlington Stores |
| CPB | Campbell Soup |
| BIRK | Birkenstock Holding PLC |
| ESTC | Elastic |
Medium-cap
| 08/26/24 | |
| KT | KT |
| 08/27/24 | |
| S | SentinelOne |
| PVH | PVH |
| BOX | Box |
| NCNO | nCino |
| JWN | Nordstrom |
| CDLR | Cadeler A/S Sponsored ADR |
| SMTC | Semtech |
| YY | JOYY |
| AMBA | Ambarella |
| 08/28/24 | |
| AFRM | Affirm |
| DCI | Donaldson |
| ANF | Abercrombie & Fitch |
| BBWI | Bath & Body Works, Inc. |
| HMY | Harmony Gold |
| BZ | Kanzhun |
| SSL | Sasol |
| FIVE | Five Below |
| GEF.B | Greif Bros. |
| FL | Foot Locker |
| GEF | Greif |
| GOGL | Golden Ocean Group |
| PDCO | Patterson Companies |
| KSS | Kohl’s |
| 08/29/24 | |
| GAP | The Gap |
| HCP | HashiCorp |
| TKC | Turkcell Iletisim Hizmetleri |
| OLLI | Ollie’s Bargain Outlet |
| AEO | American Eagle Outfitters |
| ASO | Academy Sports and Outdoors |
| GMS | GMS |
| ATAT | Atour Lifestyle Holdings Limited… |
| 08/30/24 | |
| FRO | FRONTLINE PLC |
| MNSO | MINISO Group Holding Limited |
Small-cap
| 08/26/24 | |
| DQ | DAQO New Energy |
| TUYA | Tuya |
| DOYU | DouYu International |
| AIRJ | Montana Technologies Corporation |
| ALAR | ALARUM TEC LTD |
| SUUN | SolarBank Corporation |
| CYTT | Cyteir Therapeutics |
| VIOT | Viomi Technology Co. |
| BLEU | bleuacacia |
| IRAA | IRIS ACQ CORP |
| YQ | 17 Education & Technology Group |
| CELU | Celularity |
| QUBT | Quantum Computing Inc. |
| PPSI | Pioneer Power Solutions |
| SNT | Senstar Technologies |
| SQNS | Sequans Communications |
| TPCS | Techprecision |
| ONMD | OneMedNet Corporation |
| SWAG | Stran & Company |
| NKGN | NKGen Biotech, Inc. |
| UGRO | urbangro |
| EIGRQ | Eiger BioPharmaceuticals |
| PEV | Phoenix Motor Inc. |
| RGF | Real Good Food Company, Inc. |
| NVNI | Nvni Group Limited |
| GURE | Gulf Resources |
| MNTS | Momentus |
| TCTM | TCTM Kids IT Education Inc. |
| MI | NFT Limited |
| SHPH | Shuttle Pharmaceuticals Holdings,… |
| HPCO | Hempacco Co., Inc. |
| NTRP | NextTrip, Inc. |
| NBSE | NeuBase Therapeutics |
| AAGR | African Agriculture Holdings Inc. |
| WORX | SCWorx |
| ENTO | Entero Therapeutics, Inc. |
| 08/27/24 | |
| AMWD | American Woodmark |
| SCSC | ScanSource |
| GOTU | GSX Techedu |
| HDL | Super Hi International Holding Ltd…. |
| REX | REX American Resources |
| HAIN | The Hain Celestial Group |
| GDEV | GDEV Inc. |
| VNET | 21Vianet Group |
| OCS | Oculis Holding AG |
| CMP | Compass Minerals International |
| WALD | Waldencast PLC |
| TWFG | TWFG, Inc. |
| JFIN | Jiayin Group |
| LX | LexinFintech |
| OOMA | Ooma |
| CTRN | Citi Trends |
| ELMD | Electromed |
| ALLT | Allot |
| RFAC | RF Acquisition Corp. |
| CNF | CNFinance |
| EGRX | Eagle Pharmaceuticals |
| ESLA | Estrella Immunopharma, Inc. |
| HUIZ | Huize |
| LSB | LakeShore Biopharma Co., Ltd. |
| LASE | Laser Photonics Corporation |
| ALTS | ALT5 Sigma Corporation |
| ALCE | Alternus Clean Energy, Inc. |
| LUXH | LuxUrban Hotels Inc. |
| ATCH | AtlasClear Holdings, Inc. |
| 08/28/24 | |
| VSCO | Victoria’s Secret |
| IREN | Iris Energy |
| GES | Guess |
| GB | Global Blue Group |
| PAHC | Phibro Animal Health |
| MTAL | Metals Acquisition Ltd |
| GHRS | GH Research |
| APLD | Applied Digital Corporation |
| NOAH | Noah Holdings |
| PRTC | PureTech Health |
| LOT | Lotus Technology Inc. Sponsored ADR |
| DDD | 3D Systems |
| AVNW | Aviat Networks |
| RILY | B. Riley Financial |
| MOLN | Molecular Partners AG Sponsored ADR |
| CANG | Cango |
| EDAP | EDAP TMS |
| BZUN | Baozun |
| LFVN | Lifevantage |
| IMAB | IMab |
| ARBK | Argo Blockchain |
| SOND | SONDER HOLDINGS |
| WRAP | Wrap Technologies |
| MESA | Mesa Air Group |
| RGS | Regis |
| EVA | Enviva |
| BPT | BP Prudhoe Bay Royalty Trust |
| YHGJ | Yunhong Green CTI Ltd. |
| GLYC | GlycoMimetics |
| GOVB | Gouverneur Bancorp Inc./MD |
| MLGO | MICROALGO INC |
| GLMD | Galmed Pharmaceuticals |
| SMFL | Smart for Life |
| 08/29/24 | |
| PSNY | Polestar Automotive Holding UK PLC |
| GLPG | Galapagos |
| PLAB | Photronics |
| OXM | Oxford Industries |
| KEN | Kenon |
| NX | Quanex Building Products |
| AMRK | AMark Precious Metals |
| NAT | Nordic American Tankers Limited |
| MBUU | Malibu Boats |
| FLWS | 1-800-FLOWERS.COM |
| SSYS | Stratasys |
| BBW | BuildABear Workshop |
| MCFT | MasterCraft Boat |
| TITN | Titan Machinery |
| ALDX | Aldeyra Therapeutics |
| DOMO | Domo |
| MDIA | Mediaco Holding |
| LFCR | Lifecore Biomedical, Inc. |
| DXLG | Destination XL Group |
| OPT | Opthea Limited |
| KEQU | Kewaunee Scientific |
| THCH | TH International Limited |
| IMPP | Imperial Petroleum Inc. |
| DLTH | Duluth Holdings |
| INCR | InterCure |
| LUNA | Luna Innovations |
| PLCE | The Childrens Place |
| YI | 111 Inc. |
| AFMD | Affimed |
| IROQ | IF Bancorp |
| CCG | CHECHE GROUP |
| DRCT | Direct Digital |
| JG | Aurora Mobile Limited |
| XTLB | XTL Biopharmaceuticals |
| RDHL | Redhill Biopharma |
| NXL | Nexalin Technology, Inc. |
| MAXN | Maxeon Solar Technologies |
| KRKR | 36Kr |
| ONVO | Organovo |
| CANF | CanFite Biopharma |
| KZIA | Novogen Limited |
| HOLO | MICROCLOUD HLGM |
| 08/30/24 | |
| JKS | JinkoSolar |
| TIGR | UP Fintech Holding Limited |