Another short list for this week as well. We will make sure to include what few Large-cap companies are reporting this week into the weekly contest, sorry about last week.
We’ll start with the Large-cap companies. Please use the jump links to quickly view the medium and small cap lists.
Large-cap
| Tuesday 06/25/24 | |
| FDX | FedEx |
| CCL | Carnival |
| CUK | Carnival |
| SNX | TD SYNNEX CORP |
| Wednesday 06/26/24 | |
| MU | Micron Technology |
| PAYX | Paychex |
| GIS | General Mills |
| Thursday 06/27/24 | |
| NKE | NIKE |
| MKC | McCormick & Company |
| MKC.V | McCormick & Company, Incorporated |
| WBA | Walgreens Boots Alliance |
Medium-cap
| Monday 6/24/24 | |
| EPAC | Enerpac Tool Group |
| Tuesday 6/25/24 | |
| SBSW | Sibanye Gold Limited |
| MANU | Manchester United |
| WOR | Worthington Enterprises, Inc. |
| PRGS | Progress Software |
| Wednesday 06/26/24 | |
| JEF | Jefferies Financial Group |
| LEVI | Levi Strauss & Co. |
| AVAV | AeroVironment |
| FIZZ | National Beverage |
| FUL | H. B. Fuller |
| CNXC | Concentrix |
| HCM | HUTCHMED (China) Limited Sponsored… |
| UNF | Unifirst |
| Thursday 06/27/24 | |
| AYI | Acuity Brands |
| SMPL | Simply Good Foods |
| Friday 06/28/24 | |
| AU | AngloGold Ashanti PLC |
Small-cap
| Monday 06/24/24 | |
| GTI | Graphjet Technology |
| DDD | 3D Systems |
| RDZN | Roadzen Inc. |
| MCAC | Monterey Capital Acquisition… |
| INCR | InterCure |
| NOBH | Nobility Homes |
| MNY | MoneyHero Limited |
| BMR | Beamr Imaging Ltd. |
| VIOT | Viomi Technology Co. |
| CELU | Celularity |
| XAIR | Beyond Air |
| DZSI | DZS |
| PPSI | Pioneer Power Solutions |
| PMNT | Perfect Moment Ltd. |
| MODD | Modular Medical, Inc. |
| MSS | Maison Solutions Inc. |
| MXC | Mexco Energy |
| MLGO | MICROALGO INC |
| IINN | Inspira Technologies OXY |
| SPI | SPI Energy Co. |
| MEDS | Trxade Group |
| GURE | Gulf Resources |
| TCTM | TCTM Kids IT Education Inc. |
| ASTR | Astra Space |
| RDHL | Redhill Biopharma |
| UPXI | Upexi, Inc. |
| JEWL | Adamas One Corp. |
| SHPW | Shapeways Holdings |
| ADN | Advent Technologies Holdings |
| CNET | ZW Data Action Technologies |
| XTIA | XTI Aerospace, Inc. |
| OPGN | OpGen |
| WORX | SCWorx |
| SCNI | Scinai Immunotherapeutics Ltd…. |
| TBLT | ToughBuilt Industries |
| GNLN | Greenlane Holdings |
| NTRP | NextTrip, Inc. |
| Tuesday 06/25/24 | |
| PWFL | PowerFleet |
| TGAN | Transphorm |
| FANH | Fanhua |
| LUNA | Luna Innovations |
| CYBN | Cybin Inc. |
| NICK | Nicholas Financial |
| AIRT | Air T |
| EGRX | Eagle Pharmaceuticals |
| BTCM | BIT Mining Limited |
| KRKR | 36Kr |
| LITM | Snow Lake Resources |
| COSM | Cosmos Health Inc. |
| MOB | Mobilicom Limited Sponsored ADR |
| CYD | China Yuchai International |
| BQ | Boqii |
| QLGN | Qualigen Therapeutics |
| Wednesday 06/26/24 | |
| MLKN | MillerKnoll |
| WS | Worthington Steel, Inc. |
| BB | BlackBerry |
| NG | Novagold Resources |
| ATEX | Anterix |
| DAKT | Daktronics |
| SPWR | SunPower |
| FC | Franklin Covey |
| ZENV | Zenvia |
| GMGI | Golden Matrix Group, Inc. |
| CYTT | Cyteir Therapeutics |
| KEQU | Kewaunee Scientific |
| WRAP | Wrap Technologies |
| CULP | Culp |
| BPT | BP Prudhoe Bay Royalty Trust |
| SOND | SONDER HOLDINGS |
| EVA | Enviva |
| YHGJ | Yunhong Green CTI Ltd. |
| TRUG | TruGolf Holdings, Inc. |
| RVSN | Rail Vision |
| ZCAR | Zoomcar Holdings, Inc. |
| MI | NFT Limited |
| YOSH | Yoshiharu Global Co. |
| VRAX | Virax Biolabs Group Limited |
| AEMD | Aethlon Medical |
| LSDI | Lucy Scientific Discovery Inc. |
| BJDX | Bluejay Diagnostics |
| Thursday 06/27/24 | |
| PSNY | Polestar Automotive Holding UK PLC |
| APOG | Apogee Enterprises |
| LNN | Lindsay |
| MESO | Mesoblast Limited |
| ACCD | Accolade |
| MEI | Methode Electronics |
| FFIE | Faraday Future Intelligent Electric |
| EVTL | Vertical Aerospace |
| VMCA | Valuence Merger Corp. I |
| ZLS | ZALARTORIS ACQ |
| PNST | Pinstripes Holdings, Inc. |
| AOUT | American Outdoor Brands |
| DRCT | Direct Digital |
| CONN | Conn’s |
| CRWS | Crown Crafts |
| BGI | Birks Group |
| JRSH | Jerash Holdings |
| BXLC | Bexil |
| APLM | Apollomics Inc. |
| REBN | Reborn Coffee, Inc. |
| CHEK | CheckCap |
| NRSN | NeuroSense Therapeutics |
| SOGP | LIZHI |
| CANF | CanFite Biopharma |
| MNTS | Momentus |
| FOXO | FOXO TECHNOLOGS |
| BNRG | Brenmiller Energy Ltd. |
| Friday 06/28/24 | |
| UTSI | UTStarcom |
| PRZO | ParaZero Technologies Ltd. |