Yet another small week ahead of us for quarterly reports. Grab a coffee and get your info here at MarketDraft.
Large-cap
06/23/25 | |
WDS | Woodside Energy Group Ltd |
FDS | FactSet Research Systems |
06/24/25 | |
FDX | FedEx |
CCL | Carnival |
SNX | TD SYNNEX CORP |
06/25/25 | |
MU | Micron Technology |
PAYX | Paychex |
HLN | Haleon PLC Sponsored ADR |
GIS | General Mills |
JEF | Jefferies Financial Group |
06/26/25 | |
NKE | NIKE |
FER | Ferrovial SE |
MKC | McCormick & Company |
MKC.V | McCormick & Company, Incorporated |
KEP | Korea Electric Power |
Medium-cap
06/23/25 | |
CMC | Commercial Metals |
KBH | KB Home |
LU | Lufax |
PACS | PACS Group, Inc. |
06/24/25 | |
CIG | Comp En De Mn Cemig |
AVAV | AeroVironment |
CUK | Carnival |
WOR | Worthington Enterprises, Inc. |
BB | BlackBerry |
06/25/25 | |
LEVI | Levi Strauss & Co. |
FIZZ | National Beverage |
FUL | H. B. Fuller |
06/26/25 | |
WBA | Walgreens Boots Alliance |
AYI | Acuity, Inc. |
TLX | Telix Pharmaceuticals Limited |
ZGN | Ermenegildo Zegna |
CNXC | Concentrix |
EPAC | Enerpac Tool Group |
Small-cap
06/23/25 | |
DEC | Diversified Energy Company PLC |
EBF | Ennis |
LZM | Lifezone Metals Limited |
EM | Smart Share Global Limited |
LVRO | Lavoro Limited |
AMBI | AMBIPAR EMERGNC |
AGAE | Allied Gaming & Entertainment Inc. |
XCUR | Exicure |
JRSH | Jerash Holdings |
NRSN | NeuroSense Therapeutics |
FPAY | FlexShopper |
IGC | IGC Pharma, Inc. |
UTSI | UTStarcom |
CHR | Cheer Holding, Inc. |
KWM | K Wave Media, Ltd. |
GWAV | Greenwave Technology Solutions, Inc…. |
IINN | Inspira Technologies OXY |
XTLB | XTL Biopharmaceuticals |
NCL | Northann Corp. |
ATIP | ATI Physical Therapy |
TALN | Talon International |
TORM | TOR Minerals International |
CMPD | CompuMed |
DFCO | Dalrada Financial |
MARK | Remark Holdings |
FMNJ | Franklin Mining |
TTOO | T2 Biosystems |
CANB | Can B Corp. |
JAMN | Jammin Java |
PSWW | Principal Solar |
06/24/25 | |
CYD | China Yuchai International |
ATEX | Anterix |
DBIN | Dacotah Banks |
HLAN | Heartland Banc |
GHG | GreenTree Hospitality Group |
SMID | SmithMidland |
BEOB | BEO Bancorp |
THCH | TH International Limited |
VIOT | Viomi Technology Co. |
AREC | American Resources |
CULL | Cullman Bancorp |
QCCO | QC Holdings |
AMEN | AMEN Properties |
LASE | Laser Photonics Corporation |
SYBX | Synlogic |
YJ | Yunji |
CYCC | Cyclacel Pharmaceuticals |
FRSX | Foresight Autonomous |
UGRO | urbangro |
BNRG | Brenmiller Energy Ltd. |
06/25/25 | |
NG | Novagold Resources |
LOT | Lotus Technology Inc. Sponsored ADR |
WS | Worthington Steel, Inc. |
SCS | Steelcase |
MLKN | MillerKnoll |
WGO | Winnebago Industries |
DAKT | Daktronics |
NAT | Nordic American Tankers Limited |
CODI | Compass Diversified Holdings |
THVB | Thomasville Bancshares |
LND | Brasilagro Cia Brasileira De… |
GCL | GCL Global Holdings Ltd. |
FC | Franklin Covey |
CYBN | Cybin Inc. |
ZTEK | Zentek |
ILLR | Triller Group Inc. |
KEQU | Kewaunee Scientific |
RILY | B. Riley Financial |
AIRT | Air T |
CRWS | Crown Crafts |
MPU | Mega Matrix Inc. |
SGRP | SPAR Group |
BTCT | BTC Digital Ltd. |
HCIL | Hongchang International Co., Ltd. |
BTCY | Biotricity |
MOVE | Movano |
RMSG | Real Messenger Corporation |
SBEV | Splash Beverage Group |
LCFY | Locafy |
PRFX | PainReform |
06/26/25 | |
LNN | Lindsay |
HIVE | HIVE Digital Technologies Ltd. |
EACO | EACO |
TTGT | TECHTARGET-NEW |
POWW | Outdoor Holding Company |
AOUT | American Outdoor Brands |
KNDI | Kandi Technologies Group |
YAAS | Youxin Technology Ltd |
PODC | PodcastOne, Inc. |
CULP | Culp |
CCG | CHECHE GROUP |
OPTX | Syntec Optics Holdings, Inc. |
WINV | WinVest Acquisition Corp. |
MDCX | Medicus Pharma Ltd |
MLEC | MOOLEC SCIENCE |
ARBK | Argo Blockchain |
MXC | Mexco Energy |
CTRM | Castor Maritime |
MOB | Mobilicom Limited Sponsored ADR |
OESX | Orion Energy Systems |
ENFY | Enlightify Inc. |
OP | OceanPal Inc. |
CMBM | Cambium Networks |
BPT | BP Prudhoe Bay Royalty Trust |
NAAS | NaaS Technology Inc. Sponsored ADR |
REE | REE Automotive |
MSN | Emerson Radio |
MRIN | Marin Software |
AEMD | Aethlon Medical |
AIHS | Senmiao Technology |
MAXN | Maxeon Solar Technologies |
06/27/25 | |
APOG | Apogee Enterprises |
FNGR | FingerMotion |
IH | iHuman |
YIBO | Planet Image International Limited |
ETST | Earth Science Tech |
SFWL | Shengfeng Development Limited |
MTEK | Maris-Tech |
PETV | PetVivo |
PCSV | Pcs Edventures.Com |
GP | GreenPower Motor |
TIKK | TelInstrument Electronics |