Yet another small week ahead of us for quarterly reports. Grab a coffee and get your info here at MarketDraft.
Large-cap
| 06/16/25 | |
| LEN | Lennar |
| WDS | Woodside Energy Group Ltd |
| LEN.B | Lennar |
| 06/17/25 | |
| JBL | Jabil |
| 06/18/25 | |
| HLN | Haleon PLC Sponsored ADR |
| 06/20/25 | |
| ACN | Accenture |
| KR | The Kroger Co. |
| DRI | Darden Restaurants |
| KMX | CarMax |
Medium-cap
| 06/16/25 | |
| RNW | ReNew Energy Global |
| LU | Lufax |
| 06/17/25 | |
| CIG | Comp En De Mn Cemig |
| WLY | John Wiley & Sons |
| WLYB | John Wiley & Sons |
| 06/18/25 | |
| KFY | KornFerry International |
| GMS | GMS |
| HCM | HUTCHMED (China) Limited Sponsored… |
Small-cap
| 06/16/25 | |
| PACS | PACS Group, Inc. |
| DEC | Diversified Energy Company PLC |
| AIOT | PowerFleet |
| APPS | Digital Turbine |
| EBF | Ennis |
| LZM | Lifezone Metals Limited |
| EM | Smart Share Global Limited |
| AMBI | AMBIPAR EMERGNC |
| HITI | High Tide |
| AGAE | Allied Gaming & Entertainment Inc. |
| CODA | Coda Octopus Group |
| QMCO | Quantum |
| XCUR | Exicure |
| RFIL | RF Industries |
| FPAY | FlexShopper |
| JVA | Coffee Holding Co. |
| KWM | K Wave Media, Ltd. |
| CHR | Cheer Holding, Inc. |
| GWAV | Greenwave Technology Solutions, Inc…. |
| IINN | Inspira Technologies OXY |
| NCL | Northann Corp. |
| XTLB | XTL Biopharmaceuticals |
| SNOA | Sonoma Pharmaceuticals |
| ONCO | Onconetix, Inc. |
| 06/17/25 | |
| LZB | LaZBoy |
| CYD | China Yuchai International |
| TEN | Tsakos Energy Navigation Ltd |
| AREC | American Resources |
| LASE | Laser Photonics Corporation |
| KIRK | Kirkland’s |
| IHT | InnSuites Hospitality Trust |
| VNCE | Vince Holding |
| XAIR | Beyond Air |
| SYBX | Synlogic |
| CYCC | Cyclacel Pharmaceuticals |
| FRSX | Foresight Autonomous |
| BNRG | Brenmiller Energy Ltd. |
| UGRO | urbangro |
| 06/18/25 | |
| LOT | Lotus Technology Inc. Sponsored ADR |
| NAT | Nordic American Tankers Limited |
| DADA | Dada Nexus Limited |
| CODI | Compass Diversified Holdings |
| SWBI | Smith & Wesson Brands |
| LND | Brasilagro Cia Brasileira De… |
| ACB | Aurora Cannabis |
| ZEO | ZEO ENERGY CORP |
| ILLR | Triller Group Inc. |
| RILY | B. Riley Financial |
| LVO | LiveOne |
| MPU | Mega Matrix Inc. |
| SGRP | SPAR Group |
| BTCT | BTC Digital Ltd. |
| SBEV | Splash Beverage Group |
| MOVE | Movano |
| LCFY | Locafy |
| PRFX | PainReform |
| RMSG | Real Messenger Corporation |
| WLDS | Wearable Devices Ltd. |
| AVGR | Avinger |
| CIPI | Correlate Energy Corp. |
| 06/19/25 | |
| LAES | SEALSQ Corp. |
| DSWL | Deswell Industries |
| 06/20/25 | |
| MODD | Modular Medical, Inc. |
| CGBS | Crown LNG Holdings Limited |
| GRCE | Grace Therapeutics, Inc. |
| PRZO | ParaZero Technologies Ltd. |
| HOLO | MICROCLOUD HLGM |