It’s another short list this week, more annual meetings than reports. The next quarter for many companies will be coming up soon, stay tuned and be ready!
| 4/03 | Broadcom | Annual General Meeting | 
| 4/03 | Walt Disney | Annual General Meeting | 
| 4/03 | Targa Resources Corp. | Q1 2023 Earnings | 
| 4/04 | Scotiabank (Bank of Nova Scotia) | Annual General Meeting | 
| 4/04 | Canadian Imperial Bank of Commerce (CIBC) | Annual General Meeting | 
| 4/04 | Nokia Oyj (Nokia Corp.) | Annual General Meeting | 
| 4/05 | Royal Bank of Canada | Annual General Meeting | 
| 4/05 | Schlumberger N.V. (Ltd.) | Annual General Meeting | 
| 4/05 | UBS | Annual General Meeting | 
| 4/05 | Hewlett Packard Enterprise Co. | Annual General Meeting | 
| 4/05 | ConAgra Foods Inc. | Q3 2023 Earnings | 
| 4/06 | Constellation Brands Inc (A) | Q4 2023 Earnings | 
| 4/06 | Lamb Weston Holdings Inc | Q3 2023 Earnings | 
| 4/06 | RPM International Inc. | Q3 2023 Earnings | 
| OTC Markets | ||
| 4/04 | Volvo AB (A) | Annual General Meeting | 
 
 
		