Upcoming Quarterly reports 2/5 – 2/9 2024 (Week 6)

A new week and a new list of quarterly reports.  This time we’ve got quite a bit of stocks in the OTC side so if you got some stocks in some of these well known companies be prepared to act fast if need be.

We’ll be looking into a new contest based upon these quarterly reports.  This will change our posting times to better equip you with information in preparation for this new week-long contest.  You can expect to see this new contest as early as this week if not the next.

Have fun and Get your Share everyone!

2/05 McDonald’s Corp. Q4 2023 Earnings
2/05 Caterpillar Inc. Q4 2023 Earnings
2/05 Mitsubishi UFJ Financial Group Inc. (MTFG) Q3 2023 Earnings
2/05 Vertex Pharmaceuticals Inc. Q4 2023 Earnings
2/05 Air Products and Chemicals Inc. Q1 2024 Earnings
2/05 NXP Semiconductors N.V. Q4 2023 Earnings
2/05 Estée Lauder Companies Inc. (ELC) (Estee Lauder) Q2 2024 Earnings
2/05 Simon Property Group Inc. Q4 2023 Earnings
2/05 IDEXX Laboratories Q4 2023 Earnings
2/05 Palantir Technologies Inc Q4 2023 Earnings
2/05 ON Semiconductor Corp. Q4 2023 Earnings
2/05 Loews Corp. Q4 2023 Earnings
2/05 Tyson Foods Inc. Q1 2024 Earnings
2/05 Aecom Technology Corp Q1 2024 Earnings
2/05 Crown Holdings Inc. Q4 2023 Earnings
2/06 Toyota Motor Corp. Q3 2023 Earnings
2/06 Rounderway PLC Q4 2023 Earnings
2/06 Amgen Inc. Q4 2023 Earnings
2/06 Eli Lilly and Co. Q4 2023 Earnings
2/06 BP plc (British Petrol) Q4 2023 Earnings
2/06 UBS Q4 2023 Earnings
2/06 Gilead Sciences Inc. Q4 2023 Earnings
2/06 Fiserv Inc. Q4 2023 Earnings
2/06 KKR & Co Inc. Q4 2023 Earnings
2/06 Chipotle Mexican Grill Inc. Q4 2023 Earnings
2/06 Edwards Lifesciences Corp. Q4 2023 Earnings
2/06 Fortinet Inc Q4 2023 Earnings
2/06 Ford Motor Co. Q4 2023 Earnings
2/06 Carrier Global Corporation Q4 2023 Earnings
2/06 Spotify Q4 2023 Earnings
2/06 Centene Corp. Q4 2023 Earnings
2/06 Cognizant Corp. Q4 2023 Earnings
2/06 Ametek Inc. Q4 2023 Earnings
2/06 Prudential Financial Inc. Q4 2023 Earnings
2/06 Gartner Inc. Q4 2023 Earnings
2/06 Cummins Inc. Q4 2023 Earnings
2/06 GE Healthcare Technologies Inc Q4 2023 Earnings
2/06 Snap Inc. (Snapchat) Q4 2023 Earnings
2/06 Xylem Inc. Q4 2023 Earnings
2/06 DuPont de Nemours Q4 2023 Earnings
2/06 Willis Towers Watson PLC Q4 2023 Earnings
2/06 Tradeweb Markets Q4 2023 Earnings
2/06 Check Point Software Ltd. Q4 2023 Earnings
2/06 Waters Corp. Q4 2023 Earnings
2/06 Veralto Corporation Q4 2023 Earnings
2/06 Omnicom Group Inc. Q4 2023 Earnings
2/06 Cincinnati Financial Corp. Q4 2023 Earnings
2/06 Jacobs Solutions Inc Q1 2024 Earnings
2/06 Atmos Energy Corp. Q1 2024 Earnings
2/06 IDEX Corp. Q4 2023 Earnings
2/06 Carlisle Companies Inc. Q4 2023 Earnings
2/06 Essex Property Trust Q4 2023 Earnings
2/06 Enphase Energy Inc Q4 2023 Earnings
2/06 Amcor PLC Q2 2024 Earnings
2/06 Aspen Technology Inc Q2 2024 Earnings
2/06 Jack Henry & Associates Inc. (JHA) Q2 2024 Earnings
2/06 UDR Inc Q4 2023 Earnings
2/06 Equitable Holdings Q4 2023 Earnings
2/06 Amdocs Ltd Q1 2024 Earnings
2/06 nVent Electric PLC Q4 2023 Earnings
2/07 Walt Disney Q1 2024 Earnings
2/07 Alibaba Group Holding Ltd Q3 2024 Earnings
2/07 TOTAL S.A. Q4 2023 Earnings
2/07 Uber Q4 2023 Earnings
2/07 CVS Health Corp Q4 2023 Earnings
2/07 Equinor Q4 2023 Earnings
2/07 PayPal Inc Q4 2023 Earnings
2/07 McKesson Corp. Q3 2024 Earnings
2/07 O Reilly Automotive Inc Q4 2023 Earnings
2/07 Emerson Electric Co. Q1 2024 Earnings
2/07 Hilton Worldwide Holdings Inc Q4 2023 Earnings
2/07 Allstate Corp. Q4 2023 Earnings
2/07 YUM! Brands Inc. Q4 2023 Earnings
2/07 Equifax Inc. Q4 2023 Earnings
2/07 Monolithic Power Systems Inc. Q4 2023 Earnings
2/07 Sun Life Financial Inc. Q4 2023 Earnings
2/07 Roblox Corporation Q4 2023 Earnings
2/07 STERIS PLC Q3 2024 Earnings
2/07 Orix Q3 2023 Earnings
2/07 FleetCor Technologies Inc Q4 2023 Earnings
2/07 Molina Healthcare Inc Q4 2023 Earnings
2/07 Everest Reinsurance Group Ltd. Q4 2023 Earnings
2/07 Brookfield Asset Management Ltd Q4 2023 Earnings
2/07 Fox Corp Q2 2024 Earnings
2/07 Mid-America Apartment Communities Inc Q4 2023 Earnings
2/07 Carlyle Group LP Q4 2023 Earnings
2/07 News Corp (B) Q2 2024 Earnings
2/07 Fox Corp B Q2 2024 Earnings
2/07 News Corp LLC Q2 2024 Earnings
2/07 Neurocrine Biosciences Inc. Q4 2023 Earnings
2/07 AMERCO Inc. Q3 2024 Earnings
2/07 Performance Food Group Co Q2 2024 Earnings
2/07 Ares Capital Corp Q4 2023 Earnings
2/07 Torchmark Corp Q4 2023 Earnings
2/07 Paycom Software Inc Q4 2023 Earnings
2/07 XPO Logistics Inc Q4 2023 Earnings
2/07 Wynn Resorts Ltd. Q4 2023 Earnings
2/07 Coty Inc (A) Q2 2024 Earnings
2/07 Penske Automotive Group Inc Q4 2023 Earnings
2/08 AstraZeneca PLC Q4 2023 Earnings
2/08 Philip Morris Inc. Q4 2023 Earnings
2/08 S&P Global Inc Q4 2023 Earnings
2/08 ConocoPhillips Q4 2023 Earnings
2/08 Unilever plc Q4 2023 Earnings
2/08 Apollo Global Management Inc Q4 2023 Earnings
2/08 Duke Energy Corp Q4 2023 Earnings
2/08 IntercontinentalExchange Group Inc Q4 2023 Earnings
2/08 Thomson Reuters Corp Q4 2023 Earnings
2/08 BAT PLC (British American Tobacco) Q4 2023 Earnings
2/08 Brookfield Asset Management Inc Q4 2023 Earnings
2/08 TransDigm Group Inc Q1 2024 Earnings
2/08 Motorola Solutions Inc. Q4 2023 Earnings
2/08 Honda Motor Co. Ltd. Q3 2024 Earnings
2/08 DexCom Inc. Q4 2023 Earnings
2/08 The Hershey Co Q4 2023 Earnings
2/08 Kenvue Inc Q4 2023 Earnings
2/08 BCE Inc Q4 2023 Earnings
2/08 Take Two Q3 2024 Earnings
2/08 Cloudflare Q4 2023 Earnings
2/08 Pinterest Q4 2023 Earnings
2/08 Zimmer Biomet Q4 2023 Earnings
2/08 Mettler-Toledo International Inc. Q4 2023 Earnings
2/08 T. Rowe Price Group Inc. Q4 2023 Earnings
2/08 Ares Management Corporation Q4 2023 Earnings
2/08 ArcelorMittal Q4 2023 Earnings
2/08 Illumina Inc. Q4 2023 Earnings
2/08 DTE Energy Co. Q4 2023 Earnings
2/08 Cameco Corp. Q4 2023 Earnings
2/08 FirstEnergy Corp Q4 2023 Earnings
2/08 Expedia Inc. Q4 2023 Earnings
2/08 VeriSign Inc. Q4 2023 Earnings
2/08 Baxter International Inc. Q4 2023 Earnings
2/08 Kellogg Co. Q4 2023 Earnings
2/08 Dynatrace Inc Q3 2024 Earnings
2/08 Watsco Inc. Q4 2023 Earnings
2/08 Snap-On Inc. Q4 2023 Earnings
2/08 Masco Corp. Q4 2023 Earnings
2/08 Kimco Realty Corp. Q4 2023 Earnings
2/08 Interpublic Group of Cos. Inc. Q4 2023 Earnings
2/08 Affirm Holdings Inc Q2 2024 Earnings
2/08 Credicorp Ltd Q4 2023 Earnings
2/08 Regency Centers Corp. Q4 2023 Earnings
2/08 TFI International Inc Q4 2023 Earnings
2/08 Advanced Drainage Systems Inc Q3 2024 Earnings
2/08 ITT Inc Q4 2023 Earnings
2/08 HCP Inc Q4 2023 Earnings
2/09 PepsiCo Inc. Q4 2023 Earnings
2/09 Enbridge Inc. Q4 2023 Earnings
2/09 Telus Corp Q4 2023 Earnings
2/09 Fortis Inc Q4 2023 Earnings
2/09 Magna Inc Q4 2023 Earnings
2/09 W.P. Carey Inc Q4 2023 Earnings
2/09 Plains All American Pipeline L.P. Q4 2023 Earnings
OTC Markets
2/05 Mitsubishi Electric Corp. Q3 2023 Earnings
2/06 Mitsubishi Corp. Q3 2023 Earnings
2/06 Nintendo Co. Ltd. Q3 2023 Earnings
2/06 Mitsubishi Heavy Industries Ltd. Q3 2023 Earnings
2/07 SoftBank Corp. Registered Shs Q3 2023 Earnings
2/07 Suzuki Motor Corp. Q3 2023 Earnings
2/08 L’Oréal S.A. (L’Oreal, L Oreal) Q4 2023 Earnings
2/08 Softbank Corp. Q3 2023 Earnings
2/08 Fujifilm Holdings Corp. Q3 2023 Earnings
2/08 Fuji Heavy Industries Ltd. Q3 2024 Earnings
2/08 Nissan Motor Co. Ltd. Q3 2023 Earnings
2/09 Shiseido Co. Ltd. Q4 2023 Earnings
2/09 Isuzu Motors Ltd. Q3 2023 Earnings

LetsEncrypt SSL Secure Stripe Payment Processing