It’s been a minute but we’re back with more Quarterly reports for you investing needs! Due to to low amount of Large-cap companies there will not be a weekly contest this time. We do have another major contest running so check that out for your chance to win 1 SOL worth about $250!
Large-cap
| 12/16/24 | |
| BHP | BHP Group Limited |
| 12/17/24 | |
| HEI | Heico |
| HEI.A | Heico |
| 12/18/24 | |
| MU | Micron Technology |
| LEN | Lennar |
| LEN.B | Lennar |
| GIS | General Mills |
| JBL | Jabil |
| BIRK | Birkenstock Holding PLC |
| 12/19/24 | |
| ACN | Accenture |
| NKE | NIKE |
| CTAS | Cintas |
| FDX | FedEx |
| PAYX | Paychex |
| DRI | Darden Restaurants |
| FDS | FactSet Research Systems |
| KMX | CarMax |
| CAG | Conagra Brands |
| 12/20/24 | |
| CCL | Carnival |
Medium-cap
| 12/16/24 | |
| AVAL | Grupo Aval Acciones y Valores |
| 12/17/24 | |
| AMTM | Amentum Holdings, Inc. |
| WOR | Worthington Enterprises, Inc. |
| 12/18/24 | |
| TTC | Toro |
| ABM | ABM Industries |
| EPAC | Enerpac Tool Group |
| WS | Worthington Steel, Inc. |
| 12/19/24 | |
| PSNY | Polestar Automotive Holding UK PLC |
| 12/20/24 | |
| CUK | Carnival |
Small-cap
| 12/16/24 | |
| PGRU | PropertyGuru Group |
| AVXL | Anavex Life Sciences |
| CMP | Compass Minerals International |
| EBF | Ennis |
| RCAT | Red Cat |
| RICK | RCI Hospitality |
| MITK | Mitek Systems |
| MAMA | Mama’s Creations, Inc. |
| IMMR | Immersion |
| EM | Smart Share Global Limited |
| AXR | AMREP |
| QIPT | Quipt Home Medical |
| ZEO | ZEO ENERGY CORP |
| SKYC | Sky Constant Century Inc. |
| TCBC | TC Bancshares |
| AIFU | AIX Inc. |
| ACRG | American Clean Resources Group, Inc…. |
| MPU | Mega Matrix Inc. |
| APTL | Alaska Power & Telephone |
| OPXS | Optex Systems |
| ARKR | Ark Restaurants |
| TPCS | Techprecision |
| ECDA | ECD Automotive Design, Inc. |
| OPTT | Ocean Power Technologies |
| JOB | GEE Group |
| BXLC | Bexil |
| MSS | Maison Solutions Inc. |
| CGBS | Crown LNG Holdings Limited |
| SWAG | Stran & Company |
| XELB | Xcel Brands |
| BLMC | Biloxi Marsh Lands |
| ADMG | Adamant Dri Processing And Minerals… |
| SPI | SPI Energy Co. |
| VLDX | Velo3D |
| YYAI | Connexa Sports Technologies Inc. |
| SPTY | Specificity, Inc. |
| MARK | Remark Holdings |
| UPXI | Upexi, Inc. |
| FRTX | Fresh Tracks Therapeutics, Inc. |
| CHEK | CheckCap |
| SUIC | SUIC Worldwide Holdings Ltd. |
| SBET | Sharplink Gaming Inc. |
| MTEM | Molecular Templates |
| TBLT | ToughBuilt Industries |
| BRBL | BrewBilt Brewing |
| 12/17/24 | |
| CMCM | Cheetah Mobile |
| CSPI | CSP |
| VYEY | VICTORY OILFIELD TECH |
| AILE | iLearningEngines, Inc. |
| REE | REE Automotive |
| SCLX | Scilex Holding Company |
| EPIX | ESSA Pharma |
| CULL | Cullman Bancorp |
| CLOE | Clover Leaf Capital |
| LUNA | Luna Innovations |
| RFAC | RF Acquisition Corp. |
| VICP | SSGI |
| ALTS | ALT5 Sigma Corporation |
| PXHI | PhoneX |
| SOND | SONDER HOLDINGS |
| EQFN | Equitable Financial |
| EMKR | EMCORE |
| NMTC | NeuroOne Medical Technologies… |
| WETH | Wetouch Technology |
| NKGN | NKGen Biotech, Inc. |
| ADN | Advent Technologies Holdings |
| NRSN | NeuroSense Therapeutics |
| PEV | Phoenix Motor Inc. |
| VINE | Fresh Vine Wine |
| DGLY | Digital Ally Inc./NV |
| TLIS | Talis Biomedical |
| AREB | American Rebel Holdings, Inc. |
| YCBD | cbdMD |
| BACK | IMAC Holdings |
| 12/18/24 | |
| OLVI | Heritage Media |
| MLKN | MillerKnoll |
| SCS | Steelcase |
| SPIR | Spire |
| OGI | OrganiGram |
| RILY | B. Riley Financial |
| CNF | CNFinance |
| BEST | BEST |
| LDTC | LEDDARTECH HLDG |
| HRBR | Harbor Diversified |
| GBNY | Generations Bancorp NY |
| FNCH | Finch Therapeutics Group |
| OCC | Optical Cable |
| CNTM | ConnectM Technology Solutions, Inc. |
| TKLF | Tokyo Lifestyle Co., Ltd. |
| VAPO | Vapotherm |
| OP | OceanPal Inc. |
| XTLB | XTL Biopharmaceuticals |
| SOGP | LIZHI |
| FORD | Forward Industries |
| LTRY | Lottery.com |
| 12/19/24 | |
| BB | BlackBerry |
| UVV | Universal |
| AVO | Mission Produce |
| SCHL | Scholastic |
| EVLV | Evolv Technologies |
| FCEL | FuelCell Energy |
| ISSC | Innovative Solutions and Support |
| POWW | AMMO |
| CMTL | Comtech Telecommunications |
| MOBX | Mobix Labs, Inc. |
| FLUX | Flux Power |
| IGXT | IntelGenx Technologies |
| IHT | InnSuites Hospitality Trust |
| MRGO | Margo Caribe |
| UGRO | urbangro |
| PGNT | Paragon Technologies |
| APDN | Applied DNA Sciences |
| KRKR | 36Kr |
| CANF | CanFite Biopharma |
| CTHR | Charles & Colvard |
| FMNJ | Franklin Mining |
| 12/20/24 | |
| WGO | Winnebago Industries |
| VALU | Value Line |
| USAU | US Gold Corp |
| ENZ | Enzo Biochem |
| BRN | Barnwell Industries |
| PMCB | Nuvilex |
| ATIF | ATIF |
| EDSA | Edesa Biotech |