It’s going to be a short week for reports giving us more time to focus on what’s important, Christmas shopping!
Have a good week and go Get your Share!
Large-cap
| 12/16/25 | |
| BHP | BHP Group Limited |
| LEN | Lennar |
| LEN.B | Lennar |
| KEP | Korea Electric Power |
| 12/17/25 | |
| MU | Micron Technology |
| JBL | Jabil |
| GIS | General Mills |
| 12/18/25 | |
| ACN | Accenture |
| NKE | NIKE |
| CTAS | Cintas |
| FDX | FedEx |
| HEI | Heico |
| HEI.A | Heico |
| AXIA | AXIA Energia |
| DRI | Darden Restaurants |
| FDS | FactSet Research Systems |
| 12/19/25 | |
| PAYX | Paychex |
| CCL | Carnival |
Medium-cap
| 12/15/25 | |
| NAVN | Navan, Inc. |
| LU | Lufax |
| 12/16/25 | |
| WOR | Worthington Enterprises, Inc. |
| 12/17/25 | |
| TTC | Toro |
| ABM | ABM Industries |
| EPAC | Enerpac Tool Group |
| 12/18/25 | |
| BIRK | Birkenstock Holding PLC |
| KMX | CarMax |
| LPL | LG Display Co. |
| KBH | KB Home |
| BB | BlackBerry |
| 12/19/25 | |
| CAG | Conagra Brands |
| LW | Lamb Weston |
| CUK | Carnival |
Small-cap
| 12/15/25 | |
| BNED | Barnes & Noble Education |
| RICK | RCI Hospitality |
| IMMR | Immersion |
| QIPT | Quipt Home Medical |
| HYFT | MindWalk Holdings Corp. |
| CSBR | Champions Oncology |
| KNDI | Kandi Technologies Group |
| OPTT | Ocean Power Technologies |
| OTH | Off The Hook YS Inc. |
| ZENV | Zenvia |
| MSVB | Mid-Southern Bancorp |
| ARKR | Ark Restaurants |
| IHT | InnSuites Hospitality Trust |
| BRN | Barnwell Industries |
| MSS | Maison Solutions Inc. |
| HSCS | HeartSciences Inc. |
| NCPL | Netcapital Inc. |
| PURE | PURE Bioscience |
| ASPU | Aspen Group |
| CMPD | CompuMed |
| INHD | Inno Holdings Inc. |
| 12/16/25 | |
| SKYC | Sky Constant Century Inc. |
| OGI | Organigram Global Inc. |
| PLCE | The Childrens Place |
| VWAV | visionwave holdings, inc. |
| DLTH | Duluth Holdings |
| CCG | CHECHE GROUP |
| BYFC | Broadway Financial |
| TAOX | Synaptogenix |
| HUIZ | Huize |
| NMTC | NeuroOne Medical Technologies… |
| PURR | Hyperliquid Strategies Inc |
| REE | REE Automotive |
| MFON | Mobivity |
| MDRR | Medalist Diversified REIT |
| BNBX | BNB Plus Corp. |
| ATON | AlphaTON Capital Corp |
| LCFY | Locafy |
| AHIX | COREwafer Industries |
| VSTD | Vestand Inc. |
| PHIL | PHI Group |
| SENR | Strategic Environmental & Energy… |
| NASC | Nascent Pharma Holdings, Inc. |
| MFCO | Microwave Filter Co. |
| PPJE | PPJ Enterprise |
| USDP | USD Partners |
| SANW | S&W Seed |
| SONX | Sonendo |
| ELST | Electronic Systems Technology |
| VINC | Vincerx Pharma |
| 12/17/25 | |
| WS | Worthington Steel, Inc. |
| MLKN | MillerKnoll |
| CODI | Compass Diversified Holdings |
| SPIR | Spire |
| CNDA | Concord Acquisition Corp II |
| OPXS | Optex Systems |
| VERU | Veru |
| PETS | PetMed Express |
| YI | 111 Inc. |
| WHLM | Wilhelmina International |
| STAI | ScanTech AI Systems Inc. |
| ARBK | Argo Blockchain |
| NAAS | NaaS Technology Inc. Sponsored ADR |
| NROM | Noble Roman’s |
| YCBD | cbdMD |
| ALPS | Alps Group Inc. |
| HOFV | Hall of Fame Resort & Entertainment |
| NBCO | Neon Bloom |
| 12/18/25 | |
| AVO | Mission Produce |
| ASST | Strive, Inc. |
| SCHL | Scholastic |
| ENGN | enGene Holdings Inc. |
| ISOU | IsoEnergy Ltd. |
| NBP | NovaBridge Biosciences |
| NFE | New Fortress Energy |
| CIO | City Office REIT |
| FCEL | FuelCell Energy |
| NHIC | NewHold Investment Corp III |
| ISSC | Innovative Solutions and Support |
| GHG | GreenTree Hospitality Group |
| ILLR | Triller Group Inc. |
| PPYA | Papaya Growth Opportunity Corp. I |
| LASE | Laser Photonics Corporation |
| CMBM | Cambium Networks |
| WINV | WinVest Acquisition Corp. |
| MOBX | Mobix Labs, Inc. |
| JOB | GEE Group |
| WELX | Winland Electronics |
| ATGN | AltiGen Communications |
| BTCT | BTC Digital Ltd. |
| TIKK | TelInstrument Electronics |
| KIDZ | Classover Holdings, Inc. |
| YJ | Yunji |
| NUGN | Livento Group, Inc. |
| ZBAI | ATIF |
| HIHO | Highway Holdings |
| VISL | Vislink Technologies |
| WTER | Alkaline Water |
| IRME | IR-Med, Inc. |
| MAXN | Maxeon Solar Technologies |
| BPTH | Bio-Path Holdings |
| BRGO | Bergio International |
| TTOO | T2 Biosystems |
| PXFG | Phoenix Footwear Group |
| CBNT | CBond Systems |
| PBLA | Panbela Therapeutics Inc. |
| SISI | SHINECO |
| TBIO | TELESIS BIO |
| 12/19/25 | |
| WGO | Winnebago Industries |
| CSPI | CSP |
| SVRN | OceanPal Inc. |