It’s going to be a short week for reports giving us more time to focus on what’s important, Thanksgiving! We hope you all have a wonderful Thanksgiving day and spend it with loved ones and family.
Have a good week and go Get your Share!
Large-cap
| 11/24/25 | |
| A | Agilent Technologies |
| SYM | SYMBOTIC INC |
| KEYS | Keysight Technologies |
| ZM | Zoom Communications, Inc. |
| WWD | Woodward |
| 11/25/25 | |
| BABA | Alibaba |
| BHP | BHP Group Limited |
| ADI | Analog Devices |
| DELL | Dell Technologies |
| ADSK | Autodesk |
| WDAY | Workday |
| ZS | Zscaler |
| KEP | Korea Electric Power |
| HPQ | HP |
| NTAP | NetApp |
| BURL | Burlington Stores |
| DKS | DICK’S Sporting Goods |
| NTNX | Nutanix |
| BBY | Best Buy |
| NIO | NIO |
| SJM | The J. M. Smucker Co. |
| 11/26/25 | |
| DE | Deere & Company |
| LI | Li Auto |
| 11/27/25 | |
| AXIA | AXIA Energia |
Medium-cap
| 11/24/25 | |
| SMTC | Semtech |
| SNEX | StoneX Group |
| CAAP | Corporacion America Airports |
| FLNC | Fluence Energy |
| WRD | WeRide Inc. |
| LU | Lufax |
| 11/25/25 | |
| AMTM | Amentum Holdings, Inc. |
| URBN | Urban Outfitters |
| ARWR | Arrowhead Pharmaceuticals |
| ATAT | Atour Lifestyle Holdings Limited… |
| PONY | Pony AI Inc. – Sponsored ADR |
| AMBA | Ambarella |
| ANF | Abercrombie & Fitch |
| BBAR | BBVA Banco Frances |
| CLSK | Cleanspark |
| MANU | Manchester United |
| 11/26/25 | |
| BMA | Macro Bank |
| HAFN | Hafnia Limited |
| 11/27/25 | |
| LPL | LG Display Co. |
| 11/28/25 | |
| CHA | Chagee Holdings Limited – Sponsored… |
Small-cap
| 11/24/25 | |
| CENT | Central Garden & Pet |
| CENTA | Central Garden & Pet |
| BLBD | Blue Bird |
| FSCO | FS Credit Opportunities Corp. |
| CVAC | CureVac |
| TUYA | Tuya |
| SUPV | Grupo Supervielle |
| PFLT | PennantPark Floating Rate Capital |
| LOT | Lotus Technology Inc. Sponsored ADR |
| QD | Qudian Inc. – Sponsored ADR |
| LX | LexinFintech |
| UXIN | Uxin Limited |
| PNNT | PennantPark Investment |
| GDEV | GDEV Inc. |
| ALCO | Alico |
| KNDI | Kandi Technologies Group |
| ZENV | Zenvia |
| BEDU | Bright Scholar Education |
| MSVB | Mid-Southern Bancorp |
| SJ | Scienjoy |
| KJFI | Comjoyful International Co |
| BLRX | BioLineRx |
| DSNY | Destiny Media Technologies |
| FRGT | Freight Technologies, Inc. |
| NPHC | Nutra Pharma |
| 11/25/25 | |
| KSS | Kohl’s |
| PD | PagerDuty |
| SKYC | Sky Constant Century Inc. |
| GES | Guess |
| WOOF | Petco Health and Wellness Co. |
| EMBC | Embecta Corp. |
| AMWD | American Woodmark |
| NOAH | Noah Holdings |
| LWLG | Lightwave Logic |
| SB | Safe Bulkers |
| JFIN | Jiayin Group |
| YRD | Yirendai |
| MOV | Movado Group |
| CLFD | Clearfield |
| TITN | Titan Machinery |
| ZH | Zhihu |
| AVXL | Anavex Life Sciences |
| GASS | StealthGas |
| BZUN | Baozun |
| VWAV | visionwave holdings, inc. |
| SNT | Senstar Technologies |
| TORO | Toro Corp. |
| CCG | CHECHE GROUP |
| BYFC | Broadway Financial |
| GMHS | Gamehaus Holdings Inc. |
| TAOX | Synaptogenix |
| BOSC | B.O.S. Better Online Solutions |
| LEXX | Lexaria Bioscience |
| MFON | Mobivity |
| ATON | AlphaTON Capital Corp |
| MDRR | Medalist Diversified REIT |
| AHIX | COREwafer Industries |
| VSTD | Vestand Inc. |
| LCFY | Locafy |
| PHIL | PHI Group |
| SENR | Strategic Environmental & Energy… |
| NASC | Nascent Pharma Holdings, Inc. |
| MFCO | Microwave Filter Co. |
| PPJE | PPJ Enterprise |
| SANW | S&W Seed |
| USDP | USD Partners |
| SONX | Sonendo |
| ELST | Electronic Systems Technology |
| VINC | Vincerx Pharma |
| 11/26/25 | |
| CMBT | CMB.TECH nv |
| HDL | Super Hi International Holding Ltd…. |
| EH | Ehang Holdings |
| GOTU | GAOTU TECHEDU |
| CODI | Compass Diversified Holdings |
| HERE | Here Group Limited |
| PLG | Platinum Group Metals |
| CMCM | Cheetah Mobile |
| CNDA | Concord Acquisition Corp II |
| ALAR | ALARUM TEC LTD |
| PETS | PetMed Express |
| YI | 111 Inc. |
| DE | Lee Enterprises |
| CLGN | CollPlant Biotechnologies |
| WHLM | Wilhelmina International |
| LEDS | SemiLEDS |
| ARBK | Argo Blockchain |
| AMBR | Amber International Holding Limited… |
| JCTC | JewettCameron |
| NAAS | NaaS Technology Inc. Sponsored ADR |
| NROM | Noble Roman’s |
| ORGS | Orgenesis |
| HOFV | Hall of Fame Resort & Entertainment |
| ALPS | Alps Group Inc. |
| NBCO | Neon Bloom |
| BRST | Broad Street Realty |
| CAVR | Cavu Resources |
| 11/27/25 | |
| ASST | Strive, Inc. |
| CBRL | Cracker Barrel Old Country Store |
| NBP | NovaBridge Biosciences |
| NFE | New Fortress Energy |
| ISOU | IsoEnergy Ltd. |
| CIO | City Office REIT |
| NHIC | NewHold Investment Corp III |
| PPYA | Papaya Growth Opportunity Corp. I |
| ILLR | Triller Group Inc. |
| CMBM | Cambium Networks |
| LASE | Laser Photonics Corporation |
| WINV | WinVest Acquisition Corp. |
| PSHG | Performance Shipping |
| CTRM | Castor Maritime |
| WELX | Winland Electronics |
| BNAI | BRAND ENGAGEMNT |
| TIKK | TelInstrument Electronics |
| BTCT | BTC Digital Ltd. |
| KIDZ | Classover Holdings, Inc. |
| NUGN | Livento Group, Inc. |
| HIHO | Highway Holdings |
| VISL | Vislink Technologies |
| WTER | Alkaline Water |
| IRME | IR-Med, Inc. |
| ROYL | Royale Energy |
| PTIX | Atrinsic |
| GLMD | Galmed Pharmaceuticals |
| SSUP | Superior Industries International |
| BPTH | Bio-Path Holdings |
| BRGO | Bergio International |
| TTOO | T2 Biosystems |
| CBNT | CBond Systems |
| FPAY | FlexShopper |
| 11/28/25 | |
| NAMM | Namib Minerals |
| HSTC | HST Global |
| FGMC | FG Merger II Corp. |
| CANN | TREES Corporation |
| SCNI | Scinai Immunotherapeutics Ltd…. |
| JAMN | Jammin Java |