We got our mid-cap list ready just for you! Almost 250 companies are set to report next week, get your info and Get your Share.
Monday 4/22/24 | |
ASR | Grupo Aeroportuario del Sureste |
SSD | Simpson Manufacturing |
CR | Crane Company |
AGNC | AGNC Investment |
RLI | RLI |
PNFP | Pinnacle Financial Partners |
ZION | Zions Bancorporation |
WHR | Whirlpool |
TENB | Tenable Holdings |
HXL | Hexcel |
CADE | Cadence Bank |
GL | Globe Life |
SFBS | ServisFirst Bancshares |
CATY | Cathay General Bancorp |
BOH | Bank of Hawaii |
CALX | Calix |
Tuesday 4/23/24 | |
WFRD | Weatherford International |
RRC | Range Resources |
MTDR | Matador Resources |
EGP | EastGroup Properties |
WBS | Webster Financial |
IVZ | Invesco |
WFG | West Fraser Timber Co. |
MAT | Mattel |
BPOP | Popular |
MLI | Mueller Industries |
ADC | Agree Realty |
ZWS | Zurn Elkay Water Solutions Cor |
OPCH | Option Care Health |
ST | Sensata Technologies Holding |
PII | Polaris |
R | Ryder System |
ONB | Old National Bancorp |
GATX | GATX |
HRI | Herc Holdings |
WIRE | Encore Wire |
RUSHA | Rush Enterprises |
UMBF | UMB Financial |
RUSHB | Rush Enterprises |
APAM | Artisan Partners Asset Management |
JBT | John Bean Technologies |
SITC | SITE Centers Corp. |
AIN | Albany International |
FBP | First BanCorp. |
BANF | BancFirst |
NEP | NextEra Energy Partners |
HIW | Highwoods Properties |
AKO.B | Embotelladora Andina |
LRN | Stride |
AUB | Atlantic Union Bankshares |
JBLU | JetBlue Airways |
CBU | Community Bank System |
BANC | Banc of California |
TR | Tootsie Roll Industries |
XRX | Xerox |
AKO.A | Embotelladora Andina |
Wednesday 4/24/24 | |
CHE | Chemed |
NLY | Annaly Capital Management |
CHDN | Churchill Downs |
AR | Antero Resources |
TX | Ternium |
KNX | KnightSwift Transportation |
MKTX | MarketAxess |
CACI | CACI International |
EHC | Encompass Health |
WSC | WillScot Mobile Mini |
VKTX | Viking Therapeutics |
HAS | Hasbro |
SF | Stifel Financial |
RHI | Robert Half Inc. |
EVR | Evercore |
CHX | ChampionX |
LAD | Lithia Motors |
FSV | FirstService |
ENSG | The Ensign Group |
AM | Antero Midstream |
LSTR | Landstar System |
AGI | Alamos Gold |
ESI | Element Solutions |
WH | Wyndham Hotels & Resorts |
FAF | First American Financial |
MTH | Meritage Homes |
NEU | NewMarket |
PB | Prosperity Bancshares |
BOKF | BOK Financial |
CLS | Celestica |
PEGA | Pegasystems |
SLGN | Silgan Holdings |
COOP | Mr. Cooper Group |
SLM | SLM |
WU | Western Union |
UBSI | United Bankshares |
ASGN | ASGN |
EPRT | Essential Properties Realty Trust |
ALKS | Alkermes |
HP | Helmerich & Payne |
SLAB | Silicon Laboratories |
NSP | Insperity |
MC | Moelis & Company |
IRT | Independence Realty Trust |
GPI | Group 1 Automotive |
WOLF | Wolfspeed |
OMAB | Grupo Aeroportuario del Centro Norte… |
PI | Impinj |
JOE | The St. Joe Company |
BXMT | Blackstone Mortgage Trust |
MEOH | Methanex |
MHO | MI Homes |
TNL | Travel Leisure Co. |
VIRT | Virtu Financial |
CSTM | Constellium |
QS | QuantumScape |
UCBI | United Community Banks |
MYRG | MYR Group |
PLXS | Plexus |
CCS | Century Communities |
FIBK | First Interstate BancSystem |
IART | Integra LifeSciences |
OII | Oceaneering International |
EVTC | Evertec |
HELE | Helen of Troy |
CNMD | CONMED |
CVBF | CVB Financial |
SFNC | Simmons First National |
GSHD | Goosehead Insurance |
PPBI | Pacific Premier Bancorp |
Thursday 4/25/24 | |
CUBE | CubeSmart |
X | United States Steel |
ATR | AptarGroup |
AAL | American Airlines |
ROKU | Roku |
ASND | Ascendis Pharma |
SKX | Skechers |
ORI | Old Republic International |
SWN | Southwestern Energy |
OSK | Oshkosh |
HESM | Hess Midstream Partners |
APPF | AppFolio |
NOV | NOV |
CROX | Crocs |
TAL | TAL Education Group |
MHK | Mohawk Industries |
AIT | Applied Industrial Technologies |
FCN | FTI Consulting |
FTAI | FTAI Aviation Ltd. |
ALSN | Allison Transmission Holdings |
CFR | Cullen/Frost Bankers |
OLN | Olin |
SPSC | SPS Commerce |
BC | Brunswick |
SSB | SouthState Corporation |
SM | SM Energy |
ADT | ADT |
FCFS | FirstCash |
KEX | Kirby |
CWST | Casella Waste Systems |
HOG | HarleyDavidson |
HGV | Hilton Grand Vacations |
SRCL | Stericycle |
COLM | Columbia Sportswear |
PFSI | PennyMac Financial Services |
LAZ | Lazard, Inc. |
ABG | Asbury Automotive Group |
TEX | Terex |
ENIC | Enersis Chile |
CC | Chemours |
PECO | Phillips Edison & Company |
EXPO | Exponent |
VIST | Vista Oil & Gas |
ACA | Arcosa |
ITGR | Integer Holdings |
AB | AllianceBernstein |
VLY | Valley National Bancorp |
COLB | Columbia Banking System |
CNX | CNX Resources |
CBZ | CBIZ |
SAM | The Boston Beer Company |
TPH | Tri Pointe Homes |
CUZ | Cousins Properties |
TFSL | TFS Financial |
EGO | Eldorado Gold |
ABCB | Ameris Bancorp |
VC | Visteon |
ASB | Associated BancCorp |
FHI | Federated Hermes |
NWE | NorthWestern |
ARCH | Arch Resources |
MGRC | McGrath RentCorp |
SKYW | SkyWest |
CDP | COPT DEFENSE PR |
CWT | California Water Service Group |
HUBG | Hub Group |
WSFS | WSFS |
STRA | Strategic Education |
TDOC | Teladoc Health |
MPW | Medical Properties Trust |
PATK | Patrick Industries |
OSIS | OSI Systems |
GTX | Garrett Motion |
MTX | Minerals Technologies |
HEES | H&E Equipment Services |
XPRO | Expro Group Holdings |
EBC | Eastern Bankshares |
HTZ | Hertz Global |
ROG | Rogers |
PTCT | PTC Therapeutics |
AMBP | Ardagh Metal Packaging |
FFBC | First Financial Ban |
Friday 4/26/24 | |
ALV | Autoliv |
BSAC | Banco Santander Chile |
GNTX | Gentex |
TNET | TriNet |
AN | AutoNation |
BCPC | Balchem |
POR | Portland General Electric |
PIPR | Piper Sandler Companies |
NWL | Newell Brands |
SXT | Sensient Technologies |
CRI | Carter’s |
FHB | First Hawaiian |
NYCB | New York Community Bancorp |
BLMN | Bloomin’ Brands |
TNC | Tennant |