Get informed and Get your Share!
Large-cap
| 08/17/26 | |
| FN | Fabrinet |
| HTHT | H World Group Limited Sponsored ADR |
| 08/18/26 | |
| HD | Home Depot |
| BHP | BHP Group Limited |
| KEYS | Keysight Technologies |
| BIDU | Baidu |
| SQM | Sociedad Quimica y Minera |
| AS | Amer Sports, Inc. |
| TOL | Toll Brothers |
| ZTO | ZTO Express Cayman |
| JKHY | Jack Henry & Associates |
| 08/19/26 | |
| ADI | Analog Devices |
| TJX | The TJX Companies |
| LOW | Lowe’s Companies |
| TGT | Target |
| VIK | Viking Holdings Ltd. |
| EL | The Estee Lauder Companies |
| NDSN | Nordson |
| DY | Dycom Industries |
| 08/20/26 | |
| WMT | Walmart |
| BABA | Alibaba |
| DE | Deere & Company |
| ROST | Ross Stores |
| NTES | NetEase |
| AXIAY | AXIA ENERGIA |
| AEG | Aegon |
| FUTU | Futu Holdings |
| 08/21/26 | |
| BEKE | KE Hodlings |
| BJ | BJ’s Wholesale Club |
Medium-cap
| 08/17/26 | |
| XP | XP |
| GRFS | Grifols |
| 08/18/26 | |
| KLAR | Klarna Group plc |
| MRCY | Mercury Systems |
| PONY | Pony AI Inc. – Sponsored ADR |
| HSAI | Hesai Group Sponsored ADR |
| RNW | ReNew Energy Global |
| VNET | VNET Group, Inc. – Unsponsored ADR |
| 08/19/26 | |
| YMM | Full Truck Alliance |
| BILL | BILL Holdings, Inc. |
| CAAP | Corporacion America Airports |
| BULL | Webull Corporation |
| KC | Kingsoft Cloud |
| ZIM | ZIM Integrated Shipping Services |
| IOND | Ionic Digital Inc. |
| COTY | Coty |
| DRD | DRDGOLD Limited |
| 08/20/26 | |
| ATAT | Atour Lifestyle Holdings Limited… |
| OSIS | OSI Systems |
| MNSO | MINISO Group Holding Limited |
| AAP | Advance Auto Parts |
| MZTI | The Marzetti Company |
| ATHM | Autohome |
| HUBG | Hub Group |
| NMM | Navios Maritime Partners |
| DAO | Youdao |
| 08/21/26 | |
| BKE | The Buckle |
Small-cap
| 08/17/26 | |
| YALA | Truth Social God Bless America ETF |
| BALY | Bally’s |
| FLXS | Flexsteel Industries |
| AIV | Apartment Investment and Management |
| RR | Richtech Robotics Inc. |
| DUOT | Duos Technologies Group, Inc. |
| CURR | Currenc Group Inc. |
| FUFU | BitFuFu Inc. |
| XYF | X Financial |
| DOYU | DouYu International |
| NRXP | NRx Pharmaceuticals |
| AMCI | AMC Robotics Corporation |
| AGPU | Axe Compute Inc. |
| ATLX | Atlas Lithium Corporation |
| ZEPP | Zepp Health |
| HMR | Heidmar Maritime Holdings Corp. |
| MDIA | Mediaco Holding |
| CHRN | ChronoScale Holdings Corporation |
| OSTX | OS Therapies Incorporated |
| CBAT | China BAK Battery |
| DCGO | Motion Acquisition |
| CRGO | Freightos Limited |
| NSPR | InspireMD |
| GRML | Klotho Neurosciences, Inc. |
| AZIO | Azio AI Holdings, Inc. |
| WYGC | Wenyuan Group Corp. |
| INHD | Inno Holdings Inc. |
| COSM | Cosmos Health Inc. |
| SINC | Symbid |
| BTBD | BT Brands, Inc. |
| SPTY | Specificity, Inc. |
| BGLC | BioNexus Gene Lab Corp. |
| JUNS | Jupiter Neurosciences, Inc. |
| BIXT | Bioxytran |
| FRSX | Foresight Autonomous |
| CYCL | Cycclone Inc. |
| FRGT | Freight Technologies, Inc. |
| LRHC | La Rosa Holdings Corp. |
| TPHS | Trinity Place |
| VTAK | Catheter Precision, Inc. |
| SVIN | Scheid Vineyards |
| 08/18/26 | |
| SFL | SFL |
| LZB | LaZBoy |
| LU | Lufax |
| IQ | iQIYI |
| CSHR | CoinShares PLC |
| GTEN | Gores Holdings X, Inc. |
| TMCR | The Metals Royalty Company Inc. |
| AUNA | Auna S.A. |
| CUB | Lionheart Holdings |
| AVXL | Anavex Life Sciences |
| PRE | Prenetics Global |
| AREC | American Resources |
| STRS | Stratus Properties |
| ELME | ELME COMMUNTIES |
| ENRD | Einride AB – Sponsored ADR |
| FCOB | 1st Colonial Bancorp |
| CNDA | Concord Acquisition Corp II |
| CTOR | Citius Oncology, Inc. |
| NNOX | NanoX Imaging |
| PROP | Prairie Operating Co. |
| VHC | VirnetX |
| UPXI | Upexi, Inc. |
| ELTK | Eltek |
| THCH | TH International Limited |
| SYPR | Sypris Solutions |
| ZENA | ZenaTech, Inc. |
| SCWO | 374Water Inc. |
| AXIL | AXIL Brands, Inc. |
| NORD | Nordicus Partners Corporation |
| AAME | Atlantic American |
| VWAV | visionwave holdings, inc. |
| VWFB | VWF Bancorp, Inc. |
| UCL | uCloudlink Group |
| TVGN | Tevogen Inc. |
| NRDE | Nu Ride Inc. |
| AIHS | Senmiao Technology |
| UNTN | United Tennessee Bankshares |
| CTXR | Citius Pharmaceuticals |
| BRLS | Borealis Foods Inc. |
| RKTO | Rocket One Inc. |
| IRIX | IRIDEX |
| CETY | Clean Energy Technologies, Inc. |
| UUU | Universal Safety Products, Inc. |
| NCL | Northann Corp. |
| SEGG | Sports Entertainment Gaming Global… |
| GDC | GD Culture Group Limited |
| APUS | Apimeds Pharmaceuticals US, Inc. |
| MVO | MV Oil Trust |
| BRTX | Biorestorative Therapies |
| EVGN | Evogene |
| MFCO | Microwave Filter Co. |
| CENN | CENNTRO INC |
| OLB | OLB Group |
| VVOS | Vivos Therapeutics |
| MEDS | DataMeds AI, Inc |
| NXGL | NexGel |
| HGYN | Hong Yuan Holding Group |
| SSM | Sono Group |
| ALURD | Allurion Technologies, Inc. |
| DWAY | DriveItAway Holdings, Inc. |
| SMTK | SmartKem, Inc. |
| FLYE | Fly-E Group, Inc. |
| SHPH | Shuttle Pharmaceuticals Holdings,… |
| FEED | ENvue Medical, Inc. |
| YHC | LQR House Inc. |
| OMQS | OMNIQ |
| FTFT | Future FinTech Group |
| TRUG | TruGolf Holdings, Inc. |
| DAZD | Dazed Inc. |
| LGMK | LogicMark |
| VIVK | Vivakor, Inc. |
| RBOT | D8 |
| LYRA | Lyra Therapeutics |
| OMTK | Omnitek Engineering |
| PSWW | Principal Solar |
| 08/19/26 | |
| WB | |
| OPRA | Opera Limited |
| AAPG | Ascentage Pharma Group International… |
| ANAB | AnaptysBio |
| WOLF | Wolfspeed, Inc. |
| FLNG | Flex LNG |
| FINV | PPDAI Group |
| JBSS | John B. Sanfilippo & Son |
| ACGP | Associated Capital Group |
| DVLT | Datavault AI Inc. |
| NBP | NovaBridge Biosciences |
| TOYO | TOYO Co., Ltd. |
| FJET | Starfighters Space, Inc. |
| SFDL | Security Federal |
| UFI | Unifi |
| JFIN | Jiayin Group |
| ACRG | American Clean Resources Group, Inc…. |
| ANTA | Antalpha Platform Holding Company |
| SLSN | Solesence, Inc. |
| AACG | ATA |
| ARAY | Accuray |
| RYDE | Ryde Group Ltd. |
| CRMZ | CreditRiskMonitor.com |
| AIDX | 20/20 Biolabs Inc. |
| CLGN | CollPlant Biotechnologies |
| CYAN | Cyanotech |
| 08/20/26 | |
| FLO | Flowers Foods |
| SCSC | ScanSource |
| RERE | ATRenew |
| LYTS | LSI Industries |
| HOV | Hovnanian Enterprises |
| DDL | Dingdong Cayman |
| TWIN | Twin Disc |
| YSG | Yatsen |
| AIIR | Air Global PLC |
| LX | LexinFintech |
| MRT | MARTI TECH INC |
| FLX | BingEx Limited |
| YRD | Yirendai |
| CWGL | Crimson Wine Group |
| CATO | Cato Corporation |
| ICG | Intchains Group Limited Unsponsored… |
| CHUC | Charlie’s Holdings |
| BOSC | B.O.S. Better Online Solutions |
| JG | Aurora Mobile Limited |
| EVAX | Evaxion A/S – Sponsored ADR |
| BIRD | Smartbird, Inc. |
| HHS | Harte Hanks |
| HUIZ | Huize |
| FLUX | Flux Power |
| SNTI | Senti Biosciences, Inc. |
| LSTA | Lisata Therapeutics, Inc. |
| YJ | Yunji |
| PCSA | Heatwurx |
| CHYI | Chykingyoung Investment Development |
| SOBR | SOBR Safe, Inc. |
| 08/21/26 | |
| SCZM | Santacruz Silver Mining Ltd. |
| QNC | Quantum eMotion Corp. |
| ZKH | ZKH Group Limited Unsponsored ADR |
| TWLV | Twelve Seas Investment Company III |
| SY | SoYoung International |
| SLGL | SolGel Technologies |
| TAYD | Taylor Devices |
| LASE | Laser Photonics Corporation |
| NOMA | NOMADAR Corp. |
| GPUS | Hyperscale Data, Inc. |
| SRNN | Southern Banc Co. |
| OCLN | OriginOil |
| GP | GreenPower Motor |
| LNAI | Lunai Bioworks Inc. |
| GITS | Global Interactive Technologies, Inc… |
| INBS | INTLGNT BIO SOL |
| HODO | House of Doge Inc. |
| GIPR | Generation Income Properties |
| MEHA | Functional Brands Inc. |