Let’s get to it with the 1st major reporting week for 2026!
Large-cap
| 01/26/26 | |
| NUE | Nucor |
| BRO | Brown & Brown |
| STLD | Steel Dynamics |
| WRB | W.R. Berkley |
| GGG | Graco |
| AGNC | AGNC Investment |
| CR | Crane Company |
| ARE | Alexandria Real Estate Equities |
| 01/27/26 | |
| UNH | UnitedHealth Group |
| RTX | RTX Corporation |
| BA | Boeing |
| TXN | Texas Instruments |
| NEE | NextEra Energy |
| UNP | Union Pacific |
| HCA | HCA HEALTHCARE |
| NOC | Northrop Grumman |
| UPS | United Parcel Service |
| GM | General Motors |
| STX | Seagate Technology |
| PCAR | PACCAR |
| ROP | Roper Technologies |
| SYY | Sysco |
| KMB | KimberlyClark |
| SYF | Synchrony Financial |
| PPG | PPG Industries |
| NVR | NVR |
| PKG | Packaging Corporation of America |
| FFIV | F5 |
| NXT | Nextracker Inc. |
| IVZ | Invesco |
| AIT | Applied Industrial Technologies |
| BXP | BXP, Inc. |
| MANH | Manhattan Associates |
| AAL | American Airlines |
| 01/28/26 | |
| MSFT | Microsoft |
| META | Meta Platforms |
| TSLA | Tesla |
| ASML | ASML Holding |
| LRCX | Lam Research |
| IBM | International Business Machines |
| APH | Amphenol |
| GEV | GE Vernova Inc. |
| DHR | Danaher |
| T | AT&T |
| NOW | ServiceNow |
| PGR | The Progressive |
| SBUX | Starbucks |
| ADP | Automatic Data Processing |
| GD | General Dynamics |
| WM | Waste Management |
| ELV | Elevance Health, Inc. |
| GLW | Corning |
| CP | Canadian Pacific Kansas City Limited… |
| URI | United Rentals |
| MSCI | MSCI |
| LVS | Las Vegas Sands |
| FICO | Fair Isaac |
| TEVA | Teva Pharmaceutical Industries |
| CLS | Celestica |
| OTIS | Otis Worldwide |
| RJF | Raymond James Financial |
| UMC | United Microelectronics |
| LUV | Southwest Airlines |
| CHRW | C.H. Robinson Worldwide |
| GIB | CGI Group |
| LII | Lennox International |
| TXT | Textron |
| NLY | Annaly Capital Management |
| HLI | Houlihan Lokey |
| SF | Stifel Financial |
| ELS | Equity Lifestyle Properties |
| SEIC | SEI Investments |
| 01/29/26 | |
| AAPL | Apple |
| V | Visa |
| MA | Mastercard |
| CAT | Caterpillar |
| SAP | SAP |
| TMO | Thermo Fisher Scientific |
| SHEL | Shell |
| KLAC | KLA |
| HON | Honeywell International |
| SYK | Stryker |
| LMT | Lockheed Martin |
| PH | ParkerHannifin |
| BX | The Blackstone Group |
| SNY | Sanofi |
| MO | Altria Group |
| SHW | SherwinWilliams |
| MRSH | Marsh |
| TT | Trane Technologies |
| WDC | Western Digital |
| RCL | Royal Caribbean Cruises |
| DB | Deutsche Bank |
| SNDK | Sandisk Corporation |
| LHX | L3Harris Technologies |
| NSC | Norfolk Southern |
| AJG | Arthur J. Gallagher & Co. |
| VLO | Valero Energy |
| NDAQ | Nasdaq |
| TAK | Takeda Pharmaceutical Co. |
| AMP | Ameriprise Financial |
| RMD | ResMed |
| NOK | Nokia |
| HIG | The Hartford Insurance Group, Inc. |
| LPLA | LPL Financial |
| DOV | Dover |
| TSCO | Tractor Supply Co. |
| STM | STMicroelectronics |
| PHM | PulteGroup |
| IP | International Paper |
| DOW | Dow |
| RCI | Rogers Communication |
| WY | Weyerhaeuser |
| CRS | Carpenter Technology |
| HOLX | Hologic |
| BIP | Brookfield Infrastructure Partners |
| DECK | Deckers Outdoor |
| DT | Dynatrace |
| AOS | A. O. Smith |
| 01/30/26 | |
| XOM | Exxon Mobil |
| CVX | Chevron |
| AXP | American Express |
| VZ | Verizon Communications |
| REGN | Regeneron Pharmaceuticals |
| AON | Aon |
| CL | ColgatePalmolive |
| CNI | Canadian National Railway |
| APD | Air Products and Chemicals |
| IMO | Imperial Oil |
| SOFI | SoFi Technologies |
| CHTR | Charter Communications |
| CHD | Church & Dwight Co. |
| LTM | LATAM Airlines Group |
| LYB | LyondellBasell Industries |
| BSAC | Banco Santander Chile |
| BEN | Franklin Resources |
Medium-cap
| 01/26/26 | |
| WAL | Western Alliance Ban |
| SANM | Sanmina |
| PCH | Potlatch |
| WSFS | WSFS |
| AGYS | Agilysys |
| BOH | Bank of Hawaii |
| PRK | Park National |
| NBTB | NBT Bancorp |
| FRME | First Merchants |
| EFSC | Enterprise Financial Services |
| DX | Dynex Capital |
| 01/27/26 | |
| UMBF | UMB Financial |
| BPOP | Popular |
| QRVO | Qorvo |
| CBC | Central Bancompany |
| CVLT | CommVault Systems |
| ENVA | Enova International |
| PII | Polaris |
| RNST | Renasant |
| FBP | First BanCorp. |
| WSBC | WesBanco |
| GEF | Greif |
| CBU | Community Financial System, Inc. |
| LRN | Stride |
| PFS | Provident Financial Services |
| TRMK | Trustmark |
| BUSE | First Busey |
| JBLU | JetBlue Airways |
| 01/28/26 | |
| TTEK | Tetra Tech |
| EDU | New Oriental Education & Technology… |
| LEVI | Levi Strauss & Co. |
| AXS | Axis Capital Holdings |
| NFG | National Fuel Gas Company |
| VFC | V.F. Corporation |
| LFUS | Littelfuse |
| EAT | Brinker International |
| PB | Prosperity Bancshares |
| HXL | Hexcel |
| LSTR | Landstar System |
| MTH | Meritage Homes |
| BMI | Badger Meter |
| WHR | Whirlpool |
| PLXS | Plexus |
| MUR | Murphy Oil |
| ATGE | ADTALEM GBL EDU |
| LPL | LG Display Co. |
| VIAV | Viavi Solutions |
| AVT | Avnet |
| FIBK | First Interstate BancSystem |
| CALX | Calix |
| SMG | Scotts MiracleGro |
| MHO | MI Homes |
| LBRT | Liberty Energy |
| SLG | SL Green Realty |
| HWKN | Hawkins |
| TOWN | Towne Bank |
| FFBC | First Financial Ban |
| BBT | Beacon Financial Corporation |
| LC | LendingClub |
| SYBT | Stock Yards Bancorp |
| CCS | Century Communities |
| EXTR | Extreme Networks |
| 01/29/26 | |
| OSK | Oshkosh |
| CFR | Cullen/Frost Bankers |
| PFSI | PennyMac Financial Services |
| APPF | AppFolio |
| EMN | Eastman Chemical |
| EXP | Eagle Materials |
| KEX | Kirby |
| VLY | Valley National Bancorp |
| TAL | TAL Education Group |
| ALGM | Allegro MicroSystems |
| LAZ | Lazard, Inc. |
| DLB | Dolby Laboratories |
| BC | Brunswick |
| VIRT | Virtu Financial |
| ABCB | Ameris Bancorp |
| CSW | CSW Industrials |
| AX | Axos Financial |
| CVCO | Cavco Industries |
| BIPC | Brookfield Infrastructure |
| SNDR | Schneider National |
| GPI | Group 1 Automotive |
| CNX | CNX Resources |
| SIGI | Selective Insurance Group |
| OSIS | OSI Systems |
| CACC | Credit Acceptance |
| FHI | Federated Hermes |
| SKYW | SkyWest |
| TFSL | TFS Financial |
| SBCF | Seacoast Banking Corp. of Florida |
| BFH | Bread Financial |
| TBBK | The Bancorp |
| SXI | Standex International |
| OLN | Olin |
| DXC | DXC Technology |
| HTH | Hilltop Holdings |
| MTX | Minerals Technologies |
| 01/30/26 | |
| ALV | Autoliv |
| BEP | Brookfield Renewable Partners |
| JHG | Janus Henderson Group |
| BEPC | Brookfield Renewable |
| FLG | Flagstar Bank, National Association |
| GNTX | Gentex |
| FHB | First Hawaiian |
| MCHB | Mechanics Bancorp |
| BBU | Brookfield Business Partners |
| WT | WisdomTree, Inc. |
| ARCB | ArcBest |
Small-cap
| 01/26/26 | |
| NWBI | Northwest Bancshares |
| LKFN | Lakeland Financial |
| GABC | German American Bancorp |
| OXLC | Oxford Lane Capital Corp. |
| FSUN | FirstSun Capital Bancorp |
| MRTN | Marten Transport |
| HBT | HBT Financial |
| FSBC | Five Star Bancorp |
| NRC | National Research |
| CBNK | Capital Bancorp |
| HBCP | Home Bancorp |
| BSRR | Sierra Bancorp |
| BMRC | Bank of Marin Bancorp |
| RBB | RBB Bancorp |
| LNKB | LINKBANCORP, Inc. |
| CBK | Commercial Bancgroup, Inc. |
| TSBK | Timberland Bancorp |
| EFSI | Eagle Financial Services |
| VWAV | visionwave holdings, inc. |
| CZWI | Citizens Community Bancorp |
| MNSB | MainStreet Bank |
| PSBQ | PSB |
| FUSB | FIRST US BANCSH |
| CMHF | Community Heritage Financial |
| BYFC | Broadway Financial |
| 01/27/26 | |
| FCF | First Commonwealth Financial |
| CCB | Coastal Financial |
| CLBK | Columbia Financial |
| NBHC | National Bank |
| HOPE | Hope Bancorp |
| QCRH | QCR Holdings |
| NRIX | Nurix Therapeutics |
| SSII | SS Innovations International, Inc. |
| XIFR | XPLR Infrastructure, LP |
| HAFC | Hanmi Financial |
| CCNE | CNB Financial |
| HTLD | Heartland Express |
| CAC | Camden National |
| CCBG | Capital City Bank Group |
| ORRF | Orrstown Financial Services |
| MCBS | MetroCity Bankshares |
| WRLD | World Acceptance |
| FCBC | First Community Bancshares |
| FFIC | Flushing Financial |
| PGC | PeapackGladstone Financial |
| BWB | Bridgewater Bancshares |
| WCCB | WEST COAST BCP |
| PDLB | Ponce Financial Group |
| WSBF | Waterstone Financial |
| CHMG | Chemung Financial Corp |
| WNEB | Western New England Bancorp |
| BPRN | Princeton Bancorp, Inc. |
| CFFI | C&F Financial |
| FSFG | First Savings Financial Group |
| FRAF | Franklin Financial Services |
| CBNA | Chain Bridge Bancorp, Inc. |
| UTMD | Utah Medical Products |
| OVBC | Ohio Valley Banc |
| EBMT | Eagle Bancorp Montana |
| FNWD | Finward Bancorp |
| BCBP | BCB Bancorp NJ |
| CPKF | Chesapeake Financial Shares |
| QNBC | QNB |
| PROV | Provident Financial |
| FSRL | First Reliance Bancshares |
| FCOB | 1st Colonial Bancorp |
| SSBI | Summit State Bank |
| AUBN | Auburn National Bancorporation |
| NIDB | Northeast Indiana Bancorp |
| HIHO | Highway Holdings |
| 01/28/26 | |
| CMPR | Cimpress |
| MBIN | Merchants Bancorp |
| OBK | Origin Bancorp |
| CNMD | CONMED |
| NAVI | Navient |
| DLX | Deluxe |
| UVSP | Univest Corporation of Pennsylvania |
| CFFN | Capitol Federal Financial |
| CPF | CPB |
| ASIC | Ategrity Specialty Insurance Company… |
| FMCB | Farmers & Merchants Bancorp |
| ETD | Ethan Allen Interiors Inc. |
| MNRO | Monro Muffler Brake |
| ALRS | Alerus Financial |
| WASH | Washington Trust Bancorp |
| NFBK | Northfield Bancorp |
| GBFH | GBank Financial Holdings Inc. |
| COFS | ChoiceOne Financial Services |
| CBAN | Colony Bankcorp |
| HWBK | Hawthorn Bancshares |
| FCCO | First Community |
| MLGF | Malaga Financial |
| LARK | Landmark Bancorp |
| HARL | Harleysville Savings Financial |
| CMND | Clearmind Medicine Inc. |
| 01/29/26 | |
| MXL | MaxLinear |
| ORC | Orchid Island Capital |
| CNOB | ConnectOne Bancorp |
| MAN | ManpowerGroup |
| PMT | PennyMac Mortgage Investment Trust |
| SBSI | Southside Bancshares |
| SCSC | ScanSource |
| BZH | Beazer Homes USA |
| SXC | SunCoke Energy |
| FISI | Financial Institutions |
| CVLG | Covenant Logistics Group |
| MBUU | Malibu Boats |
| IVR | Invesco Mortgage Capital |
| SHBI | Shore Bancshares |
| HZO | MarineMax |
| AROW | Arrow Financial |
| FFWM | First Foundation |
| RRBI | Red River Bancshares |
| FBIZ | First Business Financial Services |
| CIVB | Civista Bancshares |
| BRBS | BLUE RIDGE BKSH |
| NEWT | NewtekOne, Inc. |
| WTBA | West Bancorporation |
| BWFG | Bankwell Financial Group |
| ISBA | Isabella Bank |
| PBFS | Pioneer Bancorp |
| FRST | Primis Financial |
| PCB | PCB Bancorp |
| CZFS | Citizens Financial Services |
| AVBH | Avidbank Holdings |
| XRX | Xerox |
| FLWS | 1-800-FLOWERS.COM |
| GSIT | GSI Technology |
| LCNB | LCNB |
| FINW | FinWise Bancorp |
| TRUX | Truxton |
| ONEW | OneWater Marine |
| HITI | High Tide |
| INBK | First Internet Bancorp |
| PMHG | Prime Meridian Holding Co |
| SBFG | SB Financial Group |
| RBKB | Rhinebeck Bancorp |
| PDEX | ProDex |
| CODA | Coda Octopus Group |
| FGBI | First Guaranty Bancshares |
| RPT | RITHM PROPERTY |
| PBNK | Pinnacle Bank |
| RVSB | Riverview Bancorp |
| FMBM | F & M Bank |
| IROQ | IF Bancorp |
| SILC | Silicom |
| BKOR | Oak Ridge Financial Services |
| HFBL | Home Federal Bancorp of Louisiana |
| KOSS | Koss |
| HCBC | High Country Bancorp |
| BAFN | BayFirst Financial Corp. |
| 01/30/26 | |
| STEL | Stellar Bancorp, Inc. |
| LPG | Dorian LPG |
| TMP | Tompkins Financial |
| VRTS | Virtus Investment Partners |
| VSTS | Vestis Corporation |
| OPY | Oppenheimer |
| UBAB | United Bancoproration of Alabama |
| SRBK | SR Bancorp, Inc. |
| AFBI | Affinity Bancshares |
| BNCC | BNCCORP |
| CWBK | CW Bancorp |
| SFDL | Security Federal |
| FDVA | Freedom Financial |
| CRSF | Crisp Momentum Inc. |
| PBHC | Pathfinder Bancorp |
| CIZN | Citizens Holding Company |
| QNTO | Quaint Oak Bancorp |
| JVA | Coffee Holding Co. |